Baseline and outcome indicators
This section summarises indicators used in the One Coventry Plan 2022-2030, where the Council shows the progress made towards its priorities that are most relevant to economic development. Through working with our partners, we summarise the improvements we intend to make from baseline positions during the strategy implementation period. Through the One Coventry Plan monitoring process, we will track the performance of the city’s economy against these indicators.
Indicator | Previous | Current | Comparators | Progress | Target |
---|---|---|---|---|---|
Regional gross domestic product (pound per head) | £30,168 (2019 revised) | £28,699 (2020 provisional) | West Midlands Region £26,281 (2020 provisional), England £32,866 (2020 provisional) | No | To increase |
City centre footfall (year-on-year % change) | -63.0% (2020/21 revised) | +94.7% (2021/22) | UK Index +59.5% (2021/22) | Yes | To increase |
Visitor trips | 10,030,000 (2019) | 4,028,000 (2020) | N/A (No data), England N/A (No data) | No | To increase |
Resident employment rate | 71.2% (Jan-Dec 2020 revised) | 71.2% (Jan-Dec 2021) | West Midlands Region 73.6% (Jan-Dec 2021), England 75.1% (Jan-Dec 2021) | Same | To increase |
Unemployment (model-based) | 5.9% (Jan-Dec 2020) | 5.5% (Jan-Dec 2021) | West Midlands Region 5.0% (Jan-Dec 2021), England 4.5% (Jan-Dec 2021) | Same | To decrease |
16-17-year-olds not in education, employment, or training (NEET) including not knowns | 5.0% (NEET 3.0%, Not known 2.0%) (2020) | 4.4% (NEET 2.3 %, Not known 2.1%) (2021) | West Midlands Region 5.7% (NEET 2.6%, Not Known 3.1%) (2021), England 5.5% (NEET 2.8%, Not Known 2.7%) (2021) | Yes | Below (better than national average) |
Median annual pay (all employee types) of residents | £24,645 (2020 revised) – not adjusted for inflation | £25,795 (2021 provisional) – not adjusted for inflation | West Midlands Region £25,000 (2021 provisional), England £26,192 (2021 provisional) – not adjusted for inflation | Yes | To increase |
Gross disposable household income per head | £15,225 (2018) | £15,350 (2019 provisional) | West Midlands Region 18,350 (2019 provisional), England £21,978 (2019 provisional | Yes | To increase |
Apprenticeship levy transferred to support non-levy paying firms in Coventry | £74,734 (2020/21 transferred) | £97,976 (2021/22 transferred) £364,617 total pledge to end 2021/22 | N/A | Yes | To increase |
Residents qualified to level 4 or above (working age population) | 39% (Jan-Dec 2020 revised | 40% (Jan-Dec 2021) | West Midlands Region 39% (Jan - Dec 2021), England 43% (Jan-Dec 2021) | Yes |
To increase |
Active enterprises (number and rate per 10,000) | 330 (10,120) (2020 revised) | 333 (10,120) (2021) | WMCA 394, Warwickshire 581, 2021 | Yes | To increase |
Investment income secured | £1.1m (2020/21) | £2.2m 2021/22 | N/A | Yes | To increase |
Business rates tax base (change from 2002 base) | 138.70 (2019/20) | 137.83 (2020/21) | WMCA 124.98 (2020/21) | No | To increase |