On Thursday 4 May 2023, the city voted for councillors to represent them on the City Council. 18 out of the 54 seats on the City Council were up for election.
- Live stream from the count at CBS Arena [https://www.youtube.com/watch?v=FCWKbFrpqqw]
- Live stream of the declarations of results [https://www.youtube.com/watch?v=jGTVAanC9aM]
Results
- Bablake - Conservative hold
- Binley and Willenhall - Labour hold
- Cheylesmore - Labour hold
- Earlsdon - Labour hold
- Foleshill - Labour hold
- Henley - Labour hold
- Holbrook - Green gain
- Longford - Labour hold
- Lower Stoke - Labour hold
- Radford - Labour hold
- Sherbourne - Labour hold
- St Michael's - Labour hold
- Upper Stoke - Labour hold
- Wainbody - Conservative hold
- Westwood - Conservative hold
- Whoberley - Labour hold
- Woodlands - Conservative hold
- Wyken - Labour hold
Party | Number of seats before 4 May 2023 election | Number of seats after 4 May 2023 election |
---|---|---|
Labour | 38 | 37 |
Conservative | 15 | 15 |
Green Party | 1 | 2 |
Independent | 0 | 0 |
Total | 54 | 54 |
Complaints
If you have a comment or complaint about the City Council's running of the elections, you should refer them to the Council's online complaints form. [http://www.coventry.gov.uk/info/5/contact_the_council/545/comments_compliments_and_complaints]
If you have a complaint or issue about a candidate, agent or campaigner and you think that electoral malpractice has taken place, you should report this online. [https://myaccount.coventry.gov.uk/en/service/electoral_malpractice_reporting_form]
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Turnout figures by polling station
Below is a list of stations and the electorate for each station the turnout will be populated after 4 May2023.
Coventry City Council
Local Elections - 4 May 2023
Polling Station Ballot Verification and Turnout
Bablake Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
52 | Hawkes Mill Lane Sports and Social Club | 262 | 1370 | 19 |
53 | Allesley Village Hall | 363 | 1653 | 22 |
54 | Scout Hut | 353 | 2495 | 14 |
55 | Christ the King Library | 383 | 2515 | 15 |
56 | Pre-School | 234 | 1264 | 19 |
57 | Keresley United Reformed Church | 117 | 938 | 12 |
58 | Whitmore Park Primary School | 239 | 1272 | 19 |
59 | Scout Headquarters | 391 | 1758 | 22 |
Postal Ballots | 1498 | |||
Total | 3840 | 13265 | 29 |
Postal Vote Summary | |
Postal Votes Issued | 2435 |
Verified Postal Votes | 1498 |
Postal Vote Response % | 62 |
Binley and Willenhall Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
96 | Coventry Saracens R.F.C. | 165 | 1070 | 15 |
97 | St. Bartholomews C. of E. Academy | 167 | 1387 | 12 |
98 | Stretton C. of E. Primary School | 232 | 1899 | 12 |
99 | Hagard Youth and Community Centre | 300 | 2472 | 12 |
100 | Middle Ride Community Centre | 220 | 2021 | 11 |
101 | Pre School, Ernesford Grange Primary School | 278 | 1962 | 14 |
102 | Sowe Valley Primary School | 185 | 1305 | 14 |
103 | John White Community Centre | 146 | 1110 | 13 |
Postal Totals | 1371 | |||
Total | 3064 | 13226 | 23 |
Postal Vote Summary | |
Postal Votes Issued | 2321 |
Verified Postal Votes | 1371 |
Postal Vote Response % | 59 |
Cheylesmore Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
104 | The Church of Jesus Christ of Latter-day Saints | 301 | 1882 | 16 |
105 | Christ Church Cheylesmore | 435 | 2312 | 19 |
106 | Portacabin, Adj. 105/107 Sedgemoor Road | 164 | 921 | 18 |
107 | Cheylesmore Community Centre | 474 | 2677 | 18 |
108 | Manor Park Primary School | 403 | 1544 | 26 |
109 | Quinton Park Baptist Church Hall | 310 | 1534 | 20 |
110 | Dalecote House | 256 | 990 | 26 |
Postal Ballots | 1446 | |||
Total | 3789 | 11860 | 32 |
Postal Vote Summary | |
Postal Votes Issued | 2276 |
Verified Postal Votes | 1446 |
Postal Vote Response % | 64 |
Earlsdon Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
111 | Coventry Resource Centre for the Blind | 586 | 1973 | 30 |
112 | The Gilbert Richards Centre | 568 | 1799 | 32 |
113 | St. Barbara`s Church | 690 | 1768 | 39 |
114 | St. James Church Hall, Styvechale | 277 | 1114 | 25 |
115 | Portacabin, Corner of Sir Henry Parkes Road and Canley Road | 221 | 752 | 29 |
116 | St. Thomas More Roman Catholic Church | 660 | 2586 | 26 |
117 | The Art Room - Stivichall Primary School | 308 | 1101 | 28 |
118 | Standard Triumph Recreation Club | 179 | 795 | 23 |
Postal Ballots | 1556 | |||
Total | 5045 | 11888 | 42 |
Postal Vote Summary | |
Postal Votes Issued | 2246 |
Verified Postal Votes | 1556 |
Postal Vote Response % | 69 |
Foleshill Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
1 | Feeding Coventry, Foleshill Community Centre | 415 | 2767 | 15 |
2 | Sikh Family Centre | 226 | 1565 | 14 |
3 | Portacabin, Corner of Pridmore Road and | 193 | 1305 | 15 |
4 | St. Barnabas Church of Masihi Sandesh | 340 | 2570 | 13 |
5 | Broad Street Meeting Hall | 218 | 1536 | 14 |
6 | Foleshill Community Fire Station | 281 | 2200 | 13 |
7 | Broadgate National Spiritualist Church | 231 | 1633 | 14 |
Postal Totals | 1190 | |||
Total | 3094 | 13576 | 23 |
Postal Vote Summary | |
Postal Votes Issued | 2357 |
Verified Postal Votes | 1190 |
Postal Vote Response % | 50 |
Henley Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
8 | St. Mary`s Church Parish Centre | 292 | 2012 | 15 |
9 | Whittle Academy | 225 | 1868 | 12 |
10 | Moat House Leisure & Neighbourhood Centre | 262 | 2939 | 9 |
11 | St. Philip`s Church | 301 | 2301 | 13 |
12 | St. Chad`s Church Hall | 152 | 1708 | 9 |
13 | Henley Green Community Centre | 240 | 1741 | 14 |
14 | Potters Green Social Club & Community Centre | 167 | 1257 | 13 |
15 | The Sanctuary St. Peter and Paul R.C. Primary School | 154 | 969 | 16 |
Postal Totals | 1449 | |||
Total | 3242 | 14795 |
22 |
Postal Vote Summary | |
Postal Votes Issued | 2640 |
Verified Postal Votes | 1449 |
Postal Vote Response % | 55 |
Holbrook Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
60 | Holy Family Roman Catholic Church Hall | 375 | 2434 | 15 |
61 | Holbrooks Community Centre | 210 | 1356 | 15 |
62 | Portacabin, St Lukes Road | 190 | 1134 | 17 |
63 | St. Finbarrs Sports and Social Club | 361 | 2195 | 16 |
64 | St. Luke`s Parish Centre | 206 | 980 | 21 |
65 | Parkgate Primary School | 269 | 1545 | 17 |
66 | Holbrook Library | 304 | 1712 | 18 |
67 | Dunlop Sports and Social Club | 180 | 1291 | 14 |
68 | Portacabin, between 10/12 Wingfield Way | 156 | 972 | 16 |
Postal Totals | 1276 | |||
Total | 3527 | 13619 | 26 |
Postal Vote Summary | |
Postal Votes Issued | 2249 |
Verified Postal Votes | 1276 |
Postal Vote Response % | 57 |
Longford Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
16 | The Nursery Longford Park Primary School | 257 | 1803 | 14 |
17 | Grangehurst Primary School (Dining Room) | 290 | 2143 | 14 |
18 | St. Laurence`s Church Hall | 212 | 1348 | 16 |
19 | St. Thomas' Church, Parish Hall | 128 | 926 | 14 |
20 | Alderman`s Green Free Methodist Church | 140 | 1050 | 13 |
21 | Bell Green Community Centre | 137 | 1179 | 12 |
22 | Bell Green Library and Learning Centre | 90 | 996 | 9 |
23 | United Life Chapel | 181 | 1291 | 14 |
24 | North Point Church | 64 | 789 | 8 |
25 | Harris Hall, Lentons Lane Baptist Church | 76 | 480 | 16 |
26 | Woodlands Lodge | 83 | 873 | 10 |
27 | Longford Baptist Church | 217 | 1370 | 16 |
Total Postals | 1085 | |||
Total | 2960 | 14248 | 21 |
Postal Vote Summary | |
Postal Votes Issued | 2078 |
Verified Postal Votes | 1085 |
Postal Vote Response % | 52 |
Lower Stoke Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
28 | Newland Court Sheltered Housing Scheme | 376 | 2590 | 15 |
29 | Sacred Heart Church Hall | 412 | 2153 | 19 |
30 | Portacabin, Opposite Aldermoor Lane Clinic | 228 | 1181 | 19 |
31 | Aldermoor Life Centre | 131 | 1182 | 11 |
32 | Coventry Sea Cadets | 411 | 2684 | 15 |
33 | Scout Headquarters | 342 | 2207 | 15 |
34 | St Catherine`s Church | 120 | 1281 | 9 |
35 | Ravensdale Primary School | 410 | 2451 | 17 |
Total Postals | 1435 | |||
Total | 3865 | 15729 | 25 |
Postal Vote Summary | |
Postal Votes Issued | 2556 |
Verified Postal Votes | 1435 |
Postal Vote Response % | 56 |
Radford Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
69 | St. Georges Church Hall | 133 | 1002 | 13 |
70 | St Augustine`s Sports Centre | 159 | 1517 | 10 |
71 | St. Nicholas Radford Church Hall | 160 | 1447 | 11 |
72 | Lawrence Saunders Road Baptist Church | 214 | 1747 | 12 |
73 | Radford Community Service Centre | 541 | 3426 | 16 |
74 | Harp Place Annex | 155 | 1176 | 13 |
75 | William Batchelor House | 125 | 830 | 15 |
76 | Jaguar Bowls Club | 279 | 2081 | 13 |
Postal Totals | 1058 | |||
Total | 2824 | 13226 | 21 |
Postal Vote Summary | |
Postal Votes Issued | 2041 |
Verified Postal Votes | 1058 |
Postal Vote Response % | 52 |
St Michael's Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
119 | Jubilee Christian Church | 164 | 1472 | 11 |
120 | Former Site House Frederick Bird Primary School | 319 | 2122 | 15 |
121 | St. Anne and All Saints Community Hall | 196 | 1351 | 15 |
122 | St. Peter`s Hillfields | 127 | 962 | 13 |
123 | Simulation Centre | 108 | 699 | 15 |
124 | The Nursery St. Mary & St. Benedict R.C. Primary School | 459 | 2325 | 20 |
125 | Aspire Family Hub | 193 | 1810 | 11 |
126 | The Council House | 141 | 1330 | 11 |
127 | Elim Pentecostal Church | 123 | 1072 | 11 |
Postal Totals | 1005 | |||
Total | 2835 | 13143 | 22 |
Postal Vote Summary | |
Postal Votes Issued | 1895 |
Verified Postal Votes | 1005 |
Postal Vote Response % | 53 |
Sherbourne Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
77 | Holyhead Road United Reformed Church | 535 | 2838 | 19 |
78 | St. Christopher Primary School | 313 | 1622 | 19 |
79 | Coundon Social Club | 393 | 1882 | 21 |
80 | The Nursery, Coundon Primary School site | 492 | 2897 | 17 |
81 | Bethel Church | 259 | 2083 | 12 |
82 | St. Osburg`s Parish Room | 124 | 830 | 15 |
Postal Totals | 1376 | |||
Total | 3492 | 12152 | 29 |
Postal Vote Summary | |
Postal Votes Issued | 2245 |
Verified Postal Votes | 1379 |
Postal Vote Response % | 61 |
Upper Stoke Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
36 | St. Margaret`s Church | 162 | 1389 | 12 |
37 | Enterprise Club | 325 | 2595 | 13 |
38 | St. Albans Church | 78 | 1014 | 8 |
39 | The Seedlings Area Stoke Heath Primary School | 284 | 2543 | 11 |
40 | Assembly Hall Lyng Hall Secondary School | 306 | 2188 | 14 |
41 | AT7 Centre | 110 | 1273 | 9 |
42 | St John Fisher Catholic Church | 170 | 1149 | 15 |
43 | Stoke Primary School - Nursery | 207 | 1206 | 17 |
Postal Totals | 1205 | |||
Total | 2847 | 13357 | 21 |
Postal Vote Summary | |
Postal Votes Issued | 2267 |
Verified Postal Votes | 1205 |
Postal Vote Response % | 53 |
Wainbody Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
128 | Grange Farm Primary School | 358 | 1420 | 25 |
129 | Finham Primary School | 589 | 2484 | 24 |
130 | Portacabin, Corner of Brentwood Avenue and | 354 | 1254 | 28 |
131 | Portacabin, Corner of Moreall Meadows and | 210 | 785 | 27 |
132 | Coventry SEND Services Annex | 373 | 1787 | 21 |
133 | Woodside Avenue Methodist Church | 387 | 1387 | 28 |
134 | University of Warwick -Ramphal Building Room 0.04 | 172 | 975 | 18 |
Postal Totals | 1381 | |||
Total | 3824 | 10092 | 38 |
Postal Vote Summary | |
Postal Votes Issued | 2037 |
Verified Postal Votes | 1381 |
Postal Vote Response % | 68 |
Westwood Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
135 | Our Lady of the Assumption Parish Hall | 230 | 2037 | 11 |
136 | St. James Church Hall | 317 | 1872 | 17 |
137 | Tanyard Farm Community Hall | 448 | 2233 | 20 |
138 | Coventry Chinese Christian Church | 322 | 1887 | 17 |
139 | Canley Community Centre | 323 | 2352 | 14 |
140 | St. Stephen`s Church | 233 | 2012 | 12 |
141 | Greek Orthodox Church of Holy Transfiguration | 321 | 1530 | 21 |
Postal Totals | 1411 | |||
Total | 3605 | 13923 | 26 |
Postal Vote Summary | |
Postal Votes Issued | 2352 |
Verified Postal Votes | 1411 |
Postal Vote Response % | 60 |
Whoberley Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
83 | Hearsall Community Academy - Bristol Lounge | 555 | 2603 | 21 |
84 | Younity Hub @ Wilfred Spencer Centre | 331 | 1884 | 18 |
85 | The Cube | 482 | 2646 | 18 |
86 | St. Christopher's Church | 386 | 1738 | 22 |
87 | Hearsall Baptist Church Hall | 570 | 2749 | 21 |
Postal Totals | 1120 | |||
Total | 3444 | 11620 | 30 |
Postal Vote Summary | |
Postal Votes Issued | 1839 |
Verified Postal Votes | 1120 |
Postal Vote Response % | 61 |
Woodlands Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
88 | Massey Ferguson Cricket Club | 267 | 1663 | 16 |
89 | St. Oswald`s Church Hall | 184 | 1836 | 10 |
90 | Our Lady of the Assumption Parish Hall | 153 | 1239 | 12 |
91 | Scout Headquarters | 457 | 2504 | 18 |
92 | Powerleague Coventry | 199 | 1479 | 13 |
93 | St. John Vianney Parish Room | 281 | 1378 | 20 |
94 | Park Hill Primary School - The Studio Dining Room | 409 | 2411 | 17 |
95 | Mount Nod Primary School | 270 | 1241 | 22 |
Postal Totals | 1795 | |||
Total | 4015 | 13751 | 29 |
Postal Vote Summary | |
Postal Votes Issued | 2781 |
Verified Postal Votes | 1795 |
Postal Vote Response % | 65 |
Wyken Ward
Polling Station No | Polling Station Name | Verified Papers | Electorate | Turnout % |
44 | Community Centre Warwickshire Shopping Park | 243 | 1598 | 15 |
45 | Holy Cross Church Hall | 196 | 1846 | 11 |
46 | Wyken Working Men`s Club | 224 | 1723 | 13 |
47 | Clifford Bridge Primary School | 338 | 2025 | 17 |
48 | Pearl Hyde Primary School - Kidz Aloud Room | 233 | 1262 | 18 |
49 | St. Gregory`s Roman Catholic Primary School | 241 | 1554 | 16 |
50 | Wyken Community Centre | 192 | 1205 | 16 |
51 | St John Fisher Catholic Church | 152 | 1205 | 13 |
Postal Totals | 1292 | |||
Total | 3111 | 12418 | 25 |
Postal Vote Summary | |
Postal Votes Issued | 2150 |
Verified Postal Votes | 1292 |
Postal Vote Response % | 60 |
Ward turnout figures
Election of City Councillors for the Wards of
Coventry City Council
Turnout Report - 4 May 2023
Electoral Area | Vacant Seats | Electorate | Ballot Papers Issued |
Votes Rejected | Votes Cast | Turnout % |
||
---|---|---|---|---|---|---|---|---|
Bablake | 1 | 13,265 | 3,840 | 8 | 3,832 | 29 | ||
Binley and Willenhall | 1 | 13,226 | 3,064 | 17 | 3,047 | 23 | ||
Cheylesmore | 1 | 11,860 | 3,789 | 16 | 3,772 | 32 | ||
Earlsdon | 1 | 11,888 | 5,045 | 17 | 5,025 | 42 | ||
Foleshill | 1 | 13,576 | 3,094 | 26 | 3,068 | 23 | ||
Henley | 1 | 14,795 | 3,242 | 21 | 3,221 | 22 | ||
Holbrook | 1 | 13,619 | 3,527 | 18 | 3,509 | 26 | ||
Longford | 1 | 14,248 | 2,960 | 14 | 2,946 | 21 | ||
Lower Stoke | 1 | 15,729 | 3,865 | 14 | 3,851 | 25 | ||
Radford | 1 | 13,226 | 2,824 | 20 | 2,804 | 21 | ||
Sherbourne | 1 | 12,152 | 3,495 | 10 | 3,485 | 29 | ||
St Michael`s | 1 | 13,143 | 2,835 | 12 | 2,823 | 22 | ||
Upper Stoke | 1 | 13,357 | 2,847 | 14 | 2,833 | 21 | ||
Wainbody | 1 | 10,092 | 3,824 | 5 | 3,819 | 38 | ||
Westwood | 1 | 13,923 | 3,605 | 17 | 3,589 | 26 | ||
Whoberley | 1 | 11,620 | 3,444 | 8 | 3,436 | 30 | ||
Woodlands | 1 | 13,751 | 4,015 | 17 | 3,998 | 29 | ||
Wyken | 1 | 12,418 | 3,111 | 10 | 3,101 | 25 | ||
Totals | 235,888 | 62,426 | 264 | 62,159 | 26 |
Voter ID statistics - 4 May 2023
From May 2023, anyone voting in a polling station must present a valid form of photo ID [https://www.coventry.gov.uk/voterid]. This new requirement was introduced by the government through the Elections Act 2022.
The Electoral Commission [https://www.electoralcommission.org.uk/i-am-a/voter/voter-id] are responsible for reviewing the implementation of voter ID. We have provided the Electoral Commission with information about how it was introduced in the City of Coventry, and they will produce national figures in due course.
City level statistics
The City level voter ID statistics for the elections held on Thursday 4 May 2023 are listed below.
Our data
Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper; 469
The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper; 305
The number of polling station electors who applied for but were not issued with a ballot paper by close of poll; 164
Contextual information
The total number of electors who were eligible to vote in person at the polling stations; 195,310
The total number of voters issued with a ballot paper at polling stations; 38,474
The percentage of electors eligible to vote in person at the polling stations who voted; 19.7%
Percentages
% attended the polling station and were able to vote on 4 May; 99.6%
% who applied for but were refused a ballot paper by the close of poll; 0.4%
The percentage of electors who applied for, but were initially refused, a ballot paper; 1.2%
Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper; 65.0%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL