Council seats
Party | Number of seats 2010/11 | Number of seats 2011/12 |
---|---|---|
Labour | 30 | 35 |
Conservative | 22 | 17 |
Socialist | 1 | 1 |
Liberal Democrat | 1 | 1 |
Voting statistics
Electorate - 232,819
Total ballot papers - 85,790
Percentage poll - 36.85%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Bablake Ward - Labour gain
Election date: 5 May 2011
Electorate: 12444
Ballot Papers Issued: 5500
Turnout: 42.65%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Laura Frances Dodd | Conservative Party | 1873 | No |
Philip Mark Jones | British National Party | 208 | No |
David Edwin Kershaw | Labour Party [The] | 2687 | Yes |
Walter William Milner | Green Party [The] | 233 | No |
Hannah Grace Seaman | Socialist Alternative | 45 | No |
Peter Simpson | Liberal Democrats | 231 | No |
Duly Elected
- David Edwin Kershaw, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Binley and Willenhall Ward - Labour hold
Election date: 5 May 2011
Electorate: 12595
Ballot papers issued: 4174
Turnout: 33.16%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Steven Adams | Green Party (The) | 123 | No |
Dave Clarke | British National Party | 207 | No |
Lindsay Margaret Currie | Socialist Alternative | 79 | No |
Ram Lakha | Labour Party [The] | 2436 | Yes |
Jonathan George Smith | Conservative Party | 970 | No |
Colin Aldous Stubbs | United Kingdom Independence Party | 329 | No |
Duly elected
- Ram Lakha, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Cheylesmore Ward - Conservative hold
Election date: 5 May 2011
Electorate: 12364
Ballot papers issued: 5204
Turnout: 41.96%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Kevin John Foster | Conservative Party | 2493 | Yes |
Alison Gingell | Labour Party [The] | 2188 | No |
Judy Griffiths | Socialist Alternative | 161 | No |
John Verdult | Green Party [The] | 331 | No |
Duly elected
- Kevin John Foster, Conservative hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Earlsdon Ward - Conservative hold
Election date: 5 May 2011
Electorate: 12445
Ballot papers issued: 6069
Turnout: 48.76%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
John Fletcher | Labour Party [The] | 2482 | No |
Thomas Allan House | Socialist Alternative | 136 | No |
Greg Paul Judge | Liberal Democrats | 469 | No |
Scott Gordon Redding | Green Party [The] | 343 | No |
Kenneth John Taylor | Conservative Party | 2596 | Yes |
Duly elected
- Kenneth John Taylor, Conservative hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Foleshill Ward - Labour hold
Election date: 5 May 2011
Electorate: 12176
Ballot papers issued: 4786
Turnout: 39.35%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Shabbir Ahmed | Conservative Party | 1124 | No |
Jim Hensman | Socialist Alternative | 77 | No |
Betty Booton | British National Party | 125 | No |
Abdul Salam Khan | Labour Party [The] | 3184 | Yes |
Gavin Collins | Green Party (The) | 133 | No |
Scott Martin Tallis | Liberal Democrats | 116 | No |
Duly elected
- Abdul Salam Khan, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Henley Ward - Labour hold
Election date: 5 May 2011
Electorate: 13317
Ballot papers issued: 4281
Turnout: 32.18%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Lynnette Catherine Kelly | Labour Party | 2409 | Yes |
Josie Kenny | Socialist Alternative | 113 | No |
Brian David Patton | Liberal Democrat | 1170 | No |
George Robinson | Green Party [The] | 171 | No |
Liesel Dawn Wagstaff | British National Party | 337 | No |
Duly elected
- Lynnette Catherine Kelly, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Holbrook Ward - Labour hold
Election date: 5 May 2011
Electorate: 12419
Ballot papers issued: 4269
Turnout: 34.4%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Joe Clifford | Labour Party [The] | 2793 | Yes |
Charles Cox | Conservative Party | 897 | No |
Danny Foulstone | Green Party [The] | 243 | No |
Richard Marcus Charles Groves | Socialist Alternative | 57 | No |
John Hurren | British National Party | 252 | No |
Duly elected
- Joe Clifford, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Longford Ward - Labour hold
Election date: 5 May 2010
Electorate: 13344
Ballot papers issued: 4186
Turnout: 31.4%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Linda Joyce Bigham | Labour Party [The] | 3036 | Yes |
James Daryl Edgar | Socialist Alternative | 101 | No |
John Edward Griffiths | Green Party (The) | 165 | No |
Will Jones | Conservative Party | 602 | No |
Keith Oxford | British National Party | 253 | No |
Duly elected
- Linda Joyce Bigham, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Lower Stoke Ward - Labour hold
Election date: 5 May 2011
Electorate: 13165
Ballot papers issued: 4560
Turnout: 34.7%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Robert McArdle | Socialist Alternative | 291 | No |
John Douglas McNicholas | Labour Party (The) | 2608 | Yes |
Mary Jane Nicholls | British National Party | 261 | No |
Laura Vesty | Green Party [The] | 353 | No |
Nick Williams | Conservative Party | 1018 | No |
Duly elected
- John Douglas McNicholas, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Radford Ward - Labour hold
Election date: 5 May 2011
Electorate: 13346
Ballot papers issued: 4019
Turnout: 29.95%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Gareth Fowler | Conservative Party | 699 | No |
Stephen Gray | Green Party [The] | 226 | No |
Hunter Helmsley | British National Party | 205 | No |
John Joseph Ryan | Independent | 159 | No |
Tony Skipper | Labour Party [The] | 2607 | Yes |
Glen Watson | Socialist Alternative | 94 | No |
Duly elected
- Tony Skipper, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Sherbourne Ward - Labour gain
Election date: 5 May 2011
Electorate: 12540
Ballot papers issued: 4724
Turnout: 37.65%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Frank Thomas Bates | British National Party | 195 | No |
Damian Gannon | Labour Party [The] | 2606 | Yes |
Jamie Simpson | Liberal Democrats | 281 | No |
Jason Arnold Toynbee | Socialist Alternative | 117 | No |
Jane Marie Williams | Conservative Party | 1281 | No |
Justin Wood | Green Party (The) | 220 | No |
Duly elected
- Damian Gannon, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
St Michael's Ward - Labour hold
Election date: 5 May 2011
Electorate: 15653
Ballot papers issued: 4166
Turnout: 26.67%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Dial Masih | Conservative Party | 434 | No |
Jim O'Boyle | Labour Party [The] | 2419 | Yes |
Rob Windsor | Socialist Alternative | 1263 | No |
Duly elected
- Jim O'Boyle, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Upper Stoke Ward - Labour hold
Election date: 5 May 2011
Electorate: 13049
Ballot papers issued: 4321
Turnout: 33%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Denise Beech | Conservative Party | 508 | No |
Derek Stephen Benefield | Liberal Democrats | 799 | No |
Colleen Margaret Fletcher | Labour Party [The] | 2536 | Yes |
John Halpin | Green Party (The) | 159 | No |
Paul Stephen Smith | Socialist Alternative | 95 | No |
Darren Thomas | British National Party | 193 | No |
Duly elected
- Colleen Margaret Fletcher, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Wainbody Ward - Conservative hold
Election date: 5 May 2011
Electorate: 12601
Ballot papers issued:
Turnout: 45%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Rachel Adshead | Green Party (The) | 393 | No |
Daniel Crowter | Socialist Alternative | 83 | No |
Napier Penlington | Liberal Democrats | 410 | No |
Tim Sawdon | Conservative Party | 2452 | Yes |
Mark Taylor | UK Independence Party | 379 | No |
Sundeep Singh Virk | Labour Party [The] | 1909 | No |
Duly elected
- Tim Sawdon, Conservative hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Westwood Ward - Labour gain
Election date: 5 May 2011
Electorate: 12999
Ballot papers issued: 4659
Turnout: 36%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Mark Badrick | British National Party | 256 | No |
James Richard Donnelly | Socialist Alternative | 95 | No |
Merle Ross Gering | Green Party [The] | 291 | No |
Nigel Charles Lee | Conservative Party | 1793 | No |
Richard Sandy | Labour Party [The] | 2184 | Yes |
Duly elected
- Richard Sandy, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Whoberley Ward - Labour gain
Election date: 5 May 2011
Electorate: 12503
Ballot papers issued: 5112
Turnout: 40.9%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Teresa Chalcroft | Socialist Alternative | 109 | No |
Ken Charley | Conservative Party | 1392 | No |
Tom Gower | British National Party | 270 | No |
Dan Howells | Labour Party [The] | 2561 | Yes |
Brian Rees Lewis | Liberal Democrats | 295 | No |
Jo Rathbone | Green Party [The] | 330 | No |
Martyn Warwick Richards | Independent | 119 | No |
Duly elected
- Dan Howells, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Woodlands Ward - Labour gain
Election date: 5 May 2011
Electorate: 13148
Ballot papers issued: 5351
Turnout: 40.7%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Jacqueline Bridget Basu | Liberal Democrats | 549 | No |
Christian Michael Cliffe | Conservative Party | 1972 | No |
Daniel John Gower | Green Party [The] | 187 | No |
Patricia Hetherton | Labour Party [The] | 2286 | Yes |
Lenny Shail | Socialist Alternative | 44 | No |
David John White | British National Party | 283 | No |
Duly elected
- Patricia Hetherton, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Wyken Ward - Labour hold
Election date: 5 May 2011
Electorate: 12711
Ballot papers issued: 4909
Turnout: 38.6%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Jaswant Singh Birdi | Conservative Party | 1727 | No |
Jodie Michelle Hannis | Socialist Alternative | 121 | No |
Adrian Roll | Independent | 206 | No |
Hazel Jean Sweet | Labour Party [The] | 2606 | Yes |
Cathy Wattebot | Green Party [The] | 220 | No |
Duly elected
- Hazel Jean Sweet, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL