Turnout figures by polling station
Below is a list of stations and the electorate for each station the turnout will be populated after the by-election on 26 October 2023
Coventry City Council Earlsdon Ward By-election - 26 October 2023
Ward | Polling Station | Polling Station | Electorate | Verified Papers | Tunout % |
---|---|---|---|---|---|
Earlsdon | 1 | Coventry Resource Centre for the Blind | 1982 | 269 | 14 |
Earlsdon | 2 | The Gilbert Richards Centre | 1804 | 310 | 17 |
Earlsdon | 3 | St. Barbara`s Church | 1768 | 479 | 27 |
Earlsdon | 4 | St. James Church Hall, Styvechale | 1117 | 175 | 16 |
Earlsdon | 5 | Portacabin, Corner of Sir Henry Parkes Road and | 756 | 137 | 18 |
Earlsdon | 6 | St. Thomas More Roman Catholic Church | 2591 | 323 | 12 |
Earlsdon | 7 | The Art Room - Stivichall Primary School | 1093 | 148 | 14 |
Earlsdon | 8 | Standard Triumph Recreation Club | 785 | 97 | 12 |
Postal Votes | |||||
Totals | 11896 | 1938 | 27 |
Postal Vote Summary | Number of votes |
---|---|
Postal Votes Issued | 2183 |
Verified Postal Votes | 1303 |
Postal Vote Response % | 60 |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL