European Parliamentary Election results - 4 June 2009
The European parliamentary elections took place in each of the 27 member states of the European Union between 4 and 7 June. In the UK, the elections took place on Thursday 4 June.
The result was announced after the close of poll in all member states, i.e. Sunday 7 June.
Seventy-two Members of the European Parliament (MEPs) were elected in the UK: 59 for England, six for Scotland, four for Wales and three for Northern Ireland.
Coventry was part of the West Midlands Region, which elected 6 MEPs. The region comprises Herefordshire, Shropshire, Staffordshire, Stoke on Trent, Telford and Wrekin, Warwickshire, West Midlands and Worcestershire. Turnout in Coventry was 31.03%, compared to 35.07% for the region and 34.7% nationally.
West Midlands Region
Date of poll: Thursday 4 June 2009
LOCAL RESULT: Sunday 7 June 2009
Local Counting Area: Coventry
Name of Party or Individual Candidate | Number of Votes |
---|---|
Name of Party or Individual Candidate: British National Party | Number of Votes: 5198 |
Name of Party or Individual Candidate: Christian Party "Proclaiming Christ`s Lordship" | Number of Votes: 1115 |
Name of Party or Individual Candidate: Conservative Party | Number of Votes: 14696 |
Name of Party or Individual Candidate: English Democrats Party | Number of Votes: 1660 |
Name of Party or Individual Candidate: Jury Team | Number of Votes: 354 |
Name of Party or Individual Candidate: Liberal Democrats | Number of Votes: 6548 |
Name of Party or Individual Candidate: No2EU: Yes To Democracy | Number of Votes: 2851 |
Name of Party or Individual Candidate: Pro Democracy: Libertas.eu | Number of Votes: 347 |
Name of Party or Individual Candidate: Socialist Labour Party | Number of Votes: 1032 |
Name of Party or Individual Candidate: The Green Party | Number of Votes: 4303 |
Name of Party or Individual Candidate: The Labour Party | Number of Votes: 17785 |
Name of Party or Individual Candidate: United Kingdom Independence Party | Number of Votes: 10865 |
Name of Party or Individual Candidate: Rejected Ballots | Number of Votes: 301 |
Name of Party or Individual Candidate: Turnout | Number of Votes: 31.03% |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL