Lower Stoke by-election - Labour hold
The by-election was called following the sad death of Labour Cllr Philip Townshend.
Election date: 11 February 2016
Electorate: 14,496
Ballot Papers Issued: 2,167
Votes rejected: 7
Turnout: 14.95%
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
Candidate's name : Aimee Challenor | Party : Green Party | Votes: 165 | Elected?: No |
Candidate's name : Christopher Mark Glenn | Party : Liberal Democrat | Votes: 124 | Elected?: No |
Candidate's name : Harjinder Singh Sehmi | Party : UK Independence Party (UKIP) | Votes: 290 | Elected?: No |
Candidate's name : Rupinder Singh | Party : The Labour Party Candidate | Votes: 1237 | Elected?: Yes |
Candidate's name : Eliane Francoise Yebkal | Party : The Conservative Party Candidate | Votes: 344 | Elected?: No |
Duly Elected
Rupinder Singh - Labour Party
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL