Coventry has three Parliamentary Constituencies, Coventry North East, Coventry North West and Coventry South, each represented by one Member of Parliament [http://www.coventry.gov.uk/info/687/local_mps_and_meps-information_and_advice/862/members_of_parliament] (MP).
Find your constituency. [https://constituencyfinder.digiminster.com/]
Results
Coventry North East Constituency - Verification and Turnout Figures - 8 June 2017
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
1 | Spiritual Warrior Martial Arts Centre | 2451 | 1493 | 61 |
2 | St. Elizabeth`s Roman Catholic Primary School | 1434 | 675 | 47 |
3 | Portacabin, Corner of Pridmore Road and | 1011 | 516 | 51 |
4 | St. Barnabas Church of Masihi Sandesh | 1460 | 838 | 57 |
5 | Broad Street Meeting Hall | 1362 | 715 | 52 |
6 | Foleshill Community Fire Station | 1784 | 879 | 49 |
7 | Broadgate National Spiritualist Church | 1528 | 800 | 52 |
8 | St. Mary`s Church Parish Centre | 2060 | 1025 | 50 |
9 | Whittle Academy | 1898 | 1025 | 54 |
10 | Moat House Leisure & Neighbourhood Centre | 1850 | 781 | 42 |
11 | St. Philip`s Church | 3230 | 1770 | 55 |
12 | St. Chad`s Church Hall | 1117 | 481 | 43 |
13 | Henley Green Community Centre | 2011 | 848 | 42 |
14 | St. Peter and Paul R.C. Primary School | 842 | 442 | 52 |
15 | Longford Park Primary School | 1560 | 775 | 50 |
16 | Grangehurst Primary School | 1944 | 1045 | 54 |
17 | St. Laurence`s Church Hall | 969 | 558 | 58 |
18 | St. Thomas' Church, Parish Hall | 897 | 436 | 49 |
19 | Alderman`s Green Free Methodist Church | 1202 | 665 | 55 |
20 | Bell Green Community Centre | 1152 | 559 | 49 |
21 | Bell Green Library and Learning Centre | 894 | 372 | 42 |
22 | Portacabin, Corner of Armfield Street And | 1168 | 626 | 54 |
23 | Portacabin, Corner of Honeysuckle Drive and | 720 | 331 | 46 |
24 | Harris Hall, Lentons Lane Baptist Church | 490 | 231 | 47 |
25 | Courthouse Green Primary School | 812 | 380 | 47 |
26 | Longford Baptist Church | 1304 | 699 | 54 |
27 | Newland Court Sheltered Housing Scheme | 1881 | 968 | 51 |
28 | Sacred Heart Church | 2000 | 1111 | 56 |
29 | Portacabin, Adj. Aldermoor Lane Clinic | 1090 | 630 | 58 |
30 | Aldermoor Life Centre | 906 | 427 | 47 |
31 | Coventry Sea Cadets | 2278 | 1280 | 56 |
32 | Scout Headquarters | 2219 | 1311 | 59 |
33 | Portacabin, Corner of the Barley Lea and | 1059 | 476 | 45 |
34 | Ravensdale Primary School | 2537 | 1484 | 58 |
35 | St. Margaret`s Church | 1097 | 548 | 50 |
36 | Enterprise Club | 2467 | 1340 | 54 |
37 | St. Albans Church | 861 | 340 | 39 |
38 | Stoke Heath Primary School | 2327 | 1180 | 51 |
39 | Lyng Hall Secondary School | 1865 | 1003 | 54 |
40 | Longfield House | 1195 | 587 | 49 |
41 | St. John Fisher Parish Centre | 2331 | 1245 | 53 |
42 | Stoke Primary School | 1034 | 612 | 59 |
43 | Community Centre | 1708 | 1051 | 62 |
44 | Holy Cross Church Hall | 1803 | 917 | 51 |
45 | Wyken Parish Hall | 1756 | 909 | 52 |
46 | Clifford Bridge Primary School | 2041 | 1200 | 59 |
47 | Pearl Hyde Primary School | 1251 | 729 | 58 |
48 | St. Gregory`s Roman Catholic Primary School | 1712 | 919 | 54 |
49 | Wyken Community Centre | 1191 | 627 | 53 |
Postal Ballots | n/a | 6777 | n/a | |
Total | 75759 | 46636 | 62 |
Postal Vote Summary
- Verified Postal Votes: 6777
- Postal Votes Issued:8545
- Postal Vote Response: 79%
Coventry North West Constituency - Verification and Turnout Figures - 8 June 2017
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
50 | Hawkes Mill Lane Sports and Social Club | 1268 | 751 | 59 |
51 | Allesley Village Hall | 1662 | 973 | 59 |
52 | Keresley Grange Primary School | 2536 | 1404 | 55 |
53 | Portacabin, Car Park, Wallace Hotel | 989 | 578 | 58 |
54 | Christ the King Library | 1353 | 747 | 55 |
55 | Hollyfast Primary School | 1316 | 772 | 59 |
56 | Keresley United Reformed Church | 635 | 323 | 51 |
57 | Whitmore Park Primary School | 2222 | 1189 | 54 |
58 | Scout Headquarters | 1810 | 1093 | 60 |
59 | Holy Family Roman Catholic Church Hall | 2330 | 1339 | 57 |
60 | Holbrooks Community Centre | 1205 | 628 | 52 |
61 | Portacabin, St Lukes Road | 1042 | 524 | 50 |
62 | St. Finbarrs Sports and Social Club | 1896 | 998 | 53 |
63 | St. Luke`s Parish Centre | 914 | 540 | 59 |
64 | Nursery Building, Parkgate Primary School | 1483 | 850 | 57 |
65 | Maymorn Day Centre | 1605 | 893 | 56 |
66 | Dunlop Sports and Social Club | 1027 | 549 | 53 |
67 | St. Georges Church Hall | 1107 | 622 | 56 |
68 | Hill Farm Primary School | 1508 | 691 | 46 |
69 | St. Nicholas Radford Church Hall | 1284 | 621 | 48 |
70 | Lawrence Saunders Road Baptist Church | 1496 | 745 | 50 |
71 | Radford Community Service Centre | 3190 | 1820 | 57 |
72 | Harp Place Annex | 985 | 507 | 51 |
73 | William Batchelor House | 713 | 358 | 50 |
74 | Jaguar Bowls Club | 1908 | 1024 | 54 |
75 | Holyhead Road United Reformed Church | 2779 | 1619 | 58 |
76 | St. Christopher Primary School | 1697 | 1015 | 60 |
77 | Coundon Social Club | 1886 | 1134 | 60 |
78 | Coundon Primary School | 2932 | 1664 | 57 |
79 | Spon Gate Childrens Centre | 1971 | 906 | 46 |
80 | St. Osburg`s Parish Room | 700 | 298 | 43 |
81 | Hearsall Community Primary School | 2775 | 1669 | 60 |
82 | Wilfred Spencer Centre | 1405 | 852 | 61 |
83 | Whoberley Youth Centre | 3045 | 1784 | 59 |
84 | St. Christopher's Church | 1942 | 1188 | 61 |
85 | Hearsall Baptist Church Hall | 2724 | 1709 | 63 |
86 | Lucozade Powerleague Coventry | 3039 | 1707 | 56 |
87 | St. Oswald`s Church Hall | 1678 | 859 | 51 |
88 | Our Lady of the Assumption Parish Hall | 1225 | 577 | 47 |
89 | Scout Headquarters | 2630 | 1587 | 60 |
90 | St. John Vianney Parish Room | 1404 | 844 | 60 |
91 | Park Hill Primary School - 'Buddies' Annexe | 2585 | 1540 | 60 |
92 | Mount Nod Primary School | 1295 | 781 | 60 |
Postal Ballots | n/a | 7670 | n/a | |
Total | 75196 | 49942 | 66 |
Postal Vote summary
- Verified Postal Votes: 7670
- Postal Votes IssuedL 9309
- Postal Vote Response: 82%
Coventry South Constituency - Verification and Turnout Figures - 8 June 2017
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
93 | Coventry Saracens R.F.C. | 1036 | 576 | 56 |
94 | St. Bartholomews C. of E. Academy | 1317 | 637 | 48 |
95 | Stretton C. of E. Primary School | 1764 | 803 | 46 |
96 | Hagard Youth and Community Centre | 2083 | 980 | 47 |
97 | Middle Ride Community Centre | 1461 | 634 | 43 |
98 | Ernesford Grange Primary School | 1660 | 1009 | 61 |
99 | Sowe Valley Primary School | 1660 | 821 | 49 |
100 | John White Community Centre | 1134 | 585 | 52 |
101 | Whitley Academy | 1844 | 935 | 51 |
102 | Christ Church Community Centre | 2400 | 1351 | 56 |
103 | Portacabin, Adj. 105/107 Sedgemoor Road | 947 | 477 | 50 |
104 | Howes Primary School | 1837 | 912 | 50 |
105 | Manor Park Primary School | 1468 | 922 | 63 |
106 | Quinton Park Baptist Church Hall | 2347 | 1349 | 57 |
107 | Portacabin, Car Park, The War Memorial Park | 970 | 569 | 59 |
108 | Resource Centre for the Blind | 2031 | 1282 | 63 |
109 | The Gilbert Richards Centre | 1815 | 1196 | 66 |
110 | St. Barbara`s Church | 1846 | 1256 | 68 |
111 | St. James Church Hall, Styvechale | 1155 | 789 | 68 |
112 | Portacabin, Corner of Sir Henry Parkes Road and | 794 | 537 | 68 |
113 | St. Thomas More Roman Catholic Church | 2649 | 1786 | 67 |
114 | Stivichall Primary School | 1111 | 720 | 65 |
115 | Standard Triumph Recreation Club | 785 | 469 | 60 |
116 | Southfields Primary School | 1310 | 492 | 38 |
117 | Frederick Bird Primary School | 1664 | 822 | 49 |
118 | St. Anne and All Saints Community Hall | 1119 | 474 | 42 |
119 | St. Peter`s Community Centre | 829 | 347 | 42 |
120 | The Welcome Centre | 571 | 278 | 49 |
121 | St. Mary & St. Benedict R.C. Primary School | 2095 | 1244 | 59 |
122 | Gosford Park Childrens Centre | 1652 | 646 | 39 |
123 | The Council House | 810 | 308 | 38 |
124 | Elim Pentecostal Church | 829 | 352 | 42 |
125 | Grange Farm Primary School | 1461 | 954 | 65 |
126 | Finham Primary School | 2541 | 1615 | 64 |
127 | Portacabin, Corner of Brentwood Avenue and | 1239 | 849 | 69 |
128 | Portacabin, Corner of Moreall Meadows and | 702 | 416 | 59 |
129 | Cannon Park Primary School | 1948 | 1127 | 58 |
130 | Woodside Avenue Methodist Church | 1402 | 930 | 66 |
131 | University of Warwick - Ramphal Building | 1482 | 1047 | 71 |
132 | Our Lady of the Assumption Parish Hall | 1866 | 940 | 50 |
133 | St. James Church Hall | 1880 | 1111 | 59 |
134 | Tanyard Farm Community Hall | 2223 | 1299 | 58 |
135 | Coventry Chinese Christian Church | 1929 | 1120 | 58 |
136 | Canley Community Centre | 1725 | 839 | 49 |
137 | Xcel Leisure Centre | 1765 | 828 | 47 |
138 | Greek Orthodox Church of Holy Transfiguration | 1580 | 928 | 59 |
Postal Ballots | 7584 | |||
Total | 70736 | 47145 | 67 |
Postal Vote summary
- Verified Postal Votes: 7584
- Postal Votes Issued: 9123
- Postal Vote Response: 83%