Coventry North East
Electorate: 73,035
Turnout: 59.7%
Total votes cast: 43,383
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Bob Ainsworth | Labour Party [The] | 21,384 | Yes |
Russell David Field | Liberal Democrat | 7,210 | No |
Chris Forbes | UK Independence Party (UK I P) | 1,291 | No |
Tom Gower | British National Party | 1,863 | No |
Ron Lebar | Christian Movement for Great Britain | 434 | No |
Dave Nellist | Socialist Alternative | 1,592 | No |
Hazel Noonan | Conservative Party | 9,609 | No |
Rejected votes
- Want of official Mark: 0
- Voting for more candidates than entitled to: 57
- Writing/mark by which voter could be identified: 0
- Unmarked or wholly void for uncertainty: 123
Duly elected
Bob Ainsworth
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Coventry North West
Electorate: 72,871
Turnout: 64.0%
Total votes cast: 46,560
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
John 'Nobby' Clarke | Independent | 640 | No |
Nicky Downes | Socialist Alternative | 370 | No |
Dr Vincent McKee | Liberal Democrat | 8,344 | No |
Mark Nattrass | UK Independence Party (UK I P) | 1,295 | No |
Gary Christopher Ridley | Conservative Party | 13,648 | No |
Geoffrey Robinson | Labour Party [The] | 19,936 | Yes |
Edward John Sheppard | British National Party | 1,666 | No |
William Sidhu | Christian Movement for Great Britain | 164 | No |
John Wood | Green Party [The] | 497 | No |
Rejected votes
- Want of official Mark: 0
- Voting for more candidates than entitled to: 83
- Writing/mark by which voter could be identified: 1
- Unmarked or wholly void for uncertainty: 39
Duly elected
Geoffrey Robinson
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Coventry South
Electorate: 73,652
Turnout: 62.6%
Total votes cast: 45,924
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Jim Cunningham | Labour Party [The] | 19,197 | Yes |
Kevin John Foster | Conservative Party | 15,352 | No |
Stephen Robert George Gray | Green Party [The] | 639 | No |
Judy Griffiths | Socialist Alternative | 691 | No |
Brian David Patton | Liberal Democrat | 8,278 | No |
Mark Taylor | UK Independence Party (UK I P) | 1,767 | No |
Duly elected
Jim Cunningham
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL