Turnout by polling station
This information will be published after 10 October.
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
1 | Jubilee Christian Church | 2052 | 78 | 4% |
2 | Former Site House | 2227 | 246 | 11% |
3 | St. Anne and All Saints Community Hall | 1860 | 111 | 6% |
4 | St. Peter`s Hillfields | 985 | 71 | 7% |
5 | Simulation Centre | 979 | 48 | 5% |
6 | The Nursery | 2473 | 374 | 15% |
7 | Aspire Family Hub | 2119 | 147 | 7% |
8 | The Council House | 2386 | 60 | 3% |
9 | Elim Pentecostal Church | 1390 | 61 | 4% |
Total | 16471 |
Postal Vote Summary
- Postal Votes Issued: 1639
- Verified Postal Votes: 640
- Postal Vote Response: 39%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL