Coventry has three parliamentary constituencies, each represented by one Member of Parliament (MP).
On 29 October, Parliament voted under the Fixed Term Parliaments Act 2011 that a UK Parliamentary General Election would be held on 12 December 2019.
Results
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Coventry North East Constituency - Verification and Turnout - 12 December 2019
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
1 | Spiritual Warrior Martial Arts Centre | 2460 | 1325 | 54 |
2 | St. Elizabeth`s Roman Catholic Primary School | 1384 | 627 | 45 |
3 | Portacabin, Corner of Pridmore Road and | 1054 | 477 | 45 |
4 | St. Barnabas Church of Masihi Sandesh | 1666 | 879 | 53 |
5 | Broad Street Meeting Hall | 1377 | 667 | 48 |
6 | Foleshill Community Fire Station | 1854 | 849 | 46 |
7 | Broadgate National Spiritualist Church | 1423 | 737 | 52 |
8 | St. Mary`s Church Parish Centre | 1991 | 940 | 47 |
9 | Whittle Academy | 1836 | 973 | 53 |
10 | Moat House Leisure & Neighbourhood Centre | 1995 | 835 | 42 |
11 | St. Philip`s Church | 3166 | 1706 | 54 |
12 | St. Chad`s Church Hall | 1356 | 524 | 39 |
13 | Henley Green Community Centre | 1911 | 799 | 42 |
14 | St. Peter and Paul R.C. Primary School | 856 | 416 | 49 |
15 | Longford Park Primary School | 1503 | 738 | 49 |
16 | Grangehurst Primary School | 2042 | 1019 | 50 |
17 | St. Laurence`s Church Hall | 1040 | 556 | 53 |
18 | St. Thomas' Church, Parish Hall | 888 | 424 | 48 |
19 | Alderman`s Green Free Methodist Church | 1178 | 620 | 53 |
20 | Bell Green Community Centre | 1118 | 518 | 46 |
21 | Bell Green Library and Learning Centre | 900 | 360 | 40 |
22 | Portacabin, Corner of Johnson Road And | 1093 | 591 | 54 |
23 | Portacabin, Corner of Honeysuckle Drive and | 720 | 299 | 42 |
24 | Harris Hall, Lentons Lane Baptist Church | 486 | 226 | 47 |
25 | Courthouse Green Primary School | 812 | 363 | 45 |
26 | Longford Baptist Church | 1293 | 669 | 52 |
27 | Newland Court Sheltered Housing Scheme | 1972 | 973 | 49 |
28 | Sacred Heart Church | 1973 | 1072 | 54 |
29 | Portacabin, Adj. Aldermoor Lane Clinic | 1055 | 614 | 58 |
30 | Aldermoor Life Centre | 943 | 398 | 42 |
31 | Coventry Sea Cadets | 2458 | 1313 | 53 |
32 | Scout Headquarters | 2188 | 1261 | 58 |
33 | Portacabin, Corner of the Barley Lea and | 1090 | 459 | 42 |
34 | Ravensdale Primary School | 2444 | 1344 | 55 |
35 | St. Margaret`s Church | 1079 | 486 | 45 |
36 | Enterprise Club | 2443 | 1220 | 50 |
37 | St. Albans Church | 839 | 310 | 37 |
38 | Stoke Heath Family Centre | 2299 | 1042 | 45 |
39 | Lyng Hall Secondary School | 2037 | 1141 | 56 |
40 | AT7 Centre | 1214 | 534 | 44 |
41 | St. John Fisher Parish Centre | 2295 | 1214 | 53 |
42 | Stoke Primary School | 1023 | 589 | 58 |
43 | Community Centre | 1659 | 986 | 59 |
44 | Holy Cross Church Hall | 1768 | 846 | 48 |
45 | Wyken Working Men`s Club | 1685 | 847 | 50 |
46 | Clifford Bridge Primary School | 2035 | 1211 | 60 |
47 | Pearl Hyde Primary School | 1190 | 669 | 56 |
48 | St. Gregory`s Roman Catholic Primary School | 1721 | 831 | 48 |
49 | Wyken Community Centre | 1189 | 593 | 50 |
Postal Ballots | n/a | 6492 | n/a | |
Total | 76001 | 44582 | 59 |
Postal Vote summary
- Verified Postal Votes: 6492
- Postal Votes Issued: 8359
- Postal Vote Response: 78%
Coventry North West Constituency - Verification and Turnout - 12 December 2019
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
50 | Hawkes Mill Lane Sports and Social Club | 1273 | 734 | 58 |
51 | Allesley Village Hall | 1628 | 980 | 60 |
52 | Keresley Grange Primary School | 2525 | 1344 | 53 |
53 | Portacabin, Car Park, Wallace Hotel | 976 | 593 | 61 |
54 | Christ the King Library | 1359 | 731 | 54 |
55 | Hollyfast Primary School | 1269 | 768 | 61 |
56 | Keresley United Reformed Church | 638 | 343 | 54 |
57 | Whitmore Park Primary School | 1235 | 726 | 59 |
58 | Scout Headquarters | 1755 | 1066 | 61 |
59 | Holy Family Roman Catholic Church Hall | 2374 | 1299 | 55 |
60 | Holbrooks Community Centre | 1232 | 596 | 48 |
61 | Portacabin, St Lukes Road | 1019 | 482 | 47 |
62 | St. Finbarrs Sports and Social Club | 1897 | 940 | 50 |
63 | St. Luke`s Parish Centre | 892 | 497 | 56 |
64 | Parkgate Primary School | 1485 | 770 | 52 |
65 | Maymorn Day Centre | 1674 | 845 | 50 |
66 | Dunlop Sports and Social Club | 1072 | 480 | 45 |
67 | Portacabin, between 10/12 Wingfield Way | 961 | 453 | 47 |
68 | St. Georges Church Hall | 1106 | 601 | 54 |
69 | Hill Farm Primary School | 1430 | 595 | 42 |
70 | St. Nicholas Radford Church Hall | 1293 | 627 | 48 |
71 | Lawrence Saunders Road Baptist Church | 1491 | 687 | 46 |
72 | Radford Community Service Centre | 3127 | 1636 | 52 |
73 | Harp Place Annex | 999 | 451 | 45 |
74 | William Batchelor House | 726 | 325 | 45 |
75 | Jaguar Bowls Club | 1863 | 969 | 52 |
76 | Holyhead Road United Reformed Church | 2791 | 1550 | 56 |
77 | St. Christopher Primary School | 1684 | 970 | 58 |
78 | Coundon Social Club | 1868 | 1110 | 59 |
79 | Children`s Centre, Coundon Primary School site | 2934 | 1616 | 55 |
80 | Spon Gate Primary School | 2069 | 861 | 42 |
81 | St. Osburg`s Parish Room | 691 | 294 | 43 |
82 | Hearsall Community Primary School | 2868 | 1456 | 51 |
83 | Wilfred Spencer Centre | 1443 | 895 | 62 |
84 | Coventry Trampolining and Gymnastics Club | 3049 | 1789 | 59 |
85 | St. Christopher's Church | 1908 | 1163 | 61 |
86 | Hearsall Baptist Church Hall | 2790 | 1627 | 58 |
87 | Powerleague Coventry | 3068 | 1689 | 55 |
88 | St. Oswald`s Church Hall | 1710 | 770 | 45 |
89 | Our Lady of the Assumption Parish Hall | 1197 | 505 | 42 |
90 | Scout Headquarters | 2633 | 1564 | 59 |
91 | St. John Vianney Parish Room | 1446 | 877 | 61 |
92 | Park Hill Primary School - 'Buddies' Annexe | 2505 | 1466 | 59 |
93 | Mount Nod Primary School | 1290 | 729 | 57 |
Postal Ballots | n/a | 7412 | n/a | |
Total | 75243 | 47881 | 64 |
Postal Vote summary
Verified Postal Votes: 7412
Postal Votes Issued: 9074
Postal Vote Response: 82%
Coventry South Constituency - Verification and Turnout - 12 December 2019
Polling Station Number | Polling Station Name | Electorate | Verified Papers | Turnout % |
---|---|---|---|---|
94 | Coventry Saracens R.F.C. | 1040 | 539 | 52 |
95 | St. Bartholomews C. of E. Academy | 1318 | 588 | 45 |
96 | Stretton C. of E. Primary School | 1753 | 749 | 43 |
97 | Hagard Youth and Community Centre | 2068 | 892 | 43 |
98 | Middle Ride Community Centre | 1589 | 637 | 40 |
99 | Nursery Building, Ernesford Grange Primary School | 1645 | 963 | 59 |
100 | Sowe Valley Primary School | 1613 | 806 | 50 |
101 | John White Community Centre | 1087 | 516 | 47 |
102 | Whitley Academy | 1880 | 914 | 49 |
103 | Christ Church Community Centre | 2407 | 1323 | 55 |
104 | Portacabin, Adj. 105/107 Sedgemoor Road | 897 | 452 | 50 |
105 | Howes Primary School | 1773 | 888 | 50 |
106 | Manor Park Primary School | 1462 | 914 | 63 |
107 | Quinton Park Baptist Church Hall | 2325 | 1263 | 54 |
108 | Portacabin, Car Park, The War Memorial Park | 942 | 579 | 61 |
109 | Resource Centre for the Blind | 1982 | 1242 | 63 |
110 | The Gilbert Richards Centre | 1805 | 1184 | 66 |
111 | St. Barbara`s Church | 1801 | 1287 | 71 |
112 | St. James Church Hall, Styvechale | 1142 | 803 | 70 |
113 | Portacabin, Corner of Sir Henry Parkes Road and | 779 | 505 | 65 |
114 | St. Thomas More Roman Catholic Church | 2620 | 1710 | 65 |
115 | Stivichall Primary School | 1113 | 714 | 64 |
116 | Standard Triumph Recreation Club | 777 | 460 | 59 |
117 | Southfields Primary School | 1439 | 634 | 44 |
118 | Frederick Bird Primary School | 1662 | 835 | 50 |
119 | St. Anne and All Saints Community Hall | 1106 | 524 | 47 |
120 | St. Peter`s Community Centre | 868 | 362 | 42 |
121 | Simulation Centre | 534 | 258 | 48 |
122 | St. Mary & St. Benedict R.C. Primary School | 2121 | 1212 | 57 |
123 | Gosford Park Family Hub (Aspire) | 1634 | 724 | 44 |
124 | The Council House | 982 | 424 | 43 |
125 | Elim Pentecostal Church | 773 | 327 | 42 |
126 | Grange Farm Primary School | 1463 | 916 | 63 |
127 | Finham Primary School | 2546 | 1563 | 61 |
128 | Portacabin, Corner of Brentwood Avenue and | 1261 | 838 | 66 |
129 | Portacabin, Corner of Moreall Meadows and | 737 | 435 | 59 |
130 | Cannon Park Primary School | 1875 | 1043 | 56 |
131 | Woodside Avenue Methodist Church | 1414 | 927 | 66 |
132 | University of Warwick -Ramphal Buildng Room 0.04 | 1251 | 154 | 12 |
133 | Our Lady of the Assumption Parish Hall | 1952 | 923 | 47 |
134 | St. James Church Hall | 1857 | 1025 | 55 |
135 | Tanyard Farm Community Hall | 2300 | 1262 | 55 |
136 | Coventry Chinese Christian Church | 1912 | 1092 | 57 |
137 | Canley Community Centre | 2006 | 802 | 40 |
138 | Xcel Leisure Centre | 1867 | 748 | 40 |
139 | Greek Orthodox Church of Holy Transfiguration | 1592 | 887 | 56 |
Postal Ballots | n/a | 7348 | n/a | |
Total | 70970 | 45191 | 64 |
Postal Vote summary
- Verified Postal Votes: 7348
- Postal Votes Issued: 9010
- Postal Vote Response: 82%