Coventry has three parliamentary constituencies, each represented by one Member of Parliament (MP).
On 22 May 2024 the Prime Minister announced that a UK Parliamentary General Election would be held on 4 July 2024.
Live video stream
View the recordings of the livestreams from the count on YouTube:
- Main election livestream [https://www.youtube.com/live/fuj9XmN6rtI]
- Declaration of results [https://www.youtube.com/live/_JzfBudqzic]
Results
The votes were counted through the night on 4 July and results were declared in the early hours of the morning of Friday 5 July.
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Election expenses
Guidance for candidates concerning election expenses
The Electoral Commission publishes guidance for candidates and agents.
Further guidance around election expenses [https://www.electoralcommission.org.uk/guidance-candidates-and-agents-local-government-elections-england/candidate-spending] can be obtained from the Electoral Commission.
Constituency | Eligible Electorate | Expenditure per Eligible Elector | Base Expenditure | Expenditure Limit |
---|---|---|---|---|
Constituency: Coventry East | Eligible Electorate: 74391 | Expenditure per Eligible Elector: 0.08 | Base Expenditure: 11390 | Expenditure Limit: 17341.28 |
Constituency: Coventry North West | Eligible Electorate: 73639 | Expenditure per Eligible Elector: 0.08 | Base Expenditure: 11390 | Expenditure Limit: 17281.12 |
Constituency: Coventry South | Eligible Electorate: 73672 | Expenditure per Eligible Elector: 0.08 | Base Expenditure: 11390 | Expenditure Limit: 17283.76 |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Polling Station Turnout - Coventry East
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 1 | Polling Station: Coventry Saracens R.F.C. | Electorate: 1068 | Verified Papers: 461 | Turnout: 43% |
Polling Station No: 2 | Polling Station: St. Bartholomews C. of E. Academy | Electorate: 1303 | Verified Papers: 440 | Turnout: 34% |
Polling Station No: 3 | Polling Station: Stretton C. of E. Primary School | Electorate: 1751 | Verified Papers: 563 | Turnout: 32% |
Polling Station No: 4 | Polling Station: Hagard Youth and Community Centre | Electorate: 2183 | Verified Papers: 740 | Turnout: 34% |
Polling Station No: 5 | Polling Station: Middle Ride Community Centre | Electorate: 1819 | Verified Papers: 554 | Turnout: 30% |
Polling Station No: 6 | Polling Station: Pre School, Ernesford Grange Primary School | Electorate: 1901 | Verified Papers: 854 | Turnout: 45% |
Polling Station No: 7 | Polling Station: Sowe Valley Primary School | Electorate: 1264 | Verified Papers: 478 | Turnout: 38% |
Polling Station No: 8 | Polling Station: John White Community Centre | Electorate: 1086 | Verified Papers: 391 | Turnout: 36% |
Polling Station No: 9 | Polling Station: Feeding Coventry, Foleshill Community Centre | Electorate: 2480 | Verified Papers: 904 | Turnout: 36% |
Polling Station No: 10 | Polling Station: Sikh Family Centre | Electorate: 1406 | Verified Papers: 445 | Turnout: 32% |
Polling Station No: 11 | Polling Station: Portacabin, Corner of Pridmore Road and | Electorate: 1188 | Verified Papers: 422 | Turnout: 36% |
Polling Station No: 12 | Polling Station: St. Barnabas Church of Masihi Sandesh | Electorate: 2450 | Verified Papers: 852 | Turnout: 35% |
Polling Station No: 13 | Polling Station: Broad Street Meeting Hall | Electorate: 1361 | Verified Papers: 456 | Turnout: 34% |
Polling Station No: 14 | Polling Station: Foleshill Community Fire Station | Electorate: 1881 | Verified Papers: 653 | Turnout: 35% |
Polling Station No: 15 | Polling Station: Broadgate National Spiritualist Church | Electorate: 1567 | Verified Papers: 541 | Turnout: 35% |
Polling Station No: 16 | Polling Station: St. Mary`s Church Parish Centre | Electorate: 1966 | Verified Papers: 782 | Turnout: 40% |
Polling Station No: 17 | Polling Station: Whittle Academy | Electorate: 1835 | Verified Papers: 733 | Turnout: 40% |
Polling Station No: 18 | Polling Station: Moat House Leisure & Neighbourhood Centre | Electorate: 2355 | Verified Papers: 731 | Turnout: 31% |
Polling Station No: 19 | Polling Station: St. Philip`s Church | Electorate: 2176 | Verified Papers: 907 | Turnout: 42% |
Polling Station No: 20 | Polling Station: St. Chad`s Church Hall | Electorate: 1412 | Verified Papers: 432 | Turnout: 31% |
Polling Station No: 21 | Polling Station: Henley Green Community Centre | Electorate: 1547 | Verified Papers: 490 | Turnout: 32% |
Polling Station No: 22 | Polling Station: Potters Green Social Club & Community Centre | Electorate: 1219 | Verified Papers: 478 | Turnout: 39% |
Polling Station No: 24 | Polling Station: The Nursery | Electorate: 1686 | Verified Papers: 654 | Turnout: 39% |
Polling Station No: 25 | Polling Station: Grangehurst Primary School (Dining Room) | Electorate: 2002 | Verified Papers: 797 | Turnout: 40% |
Polling Station No: 26 | Polling Station: St. Laurence`s Church Hall | Electorate: 1169 | Verified Papers: 489 | Turnout: 42% |
Polling Station No: 27 | Polling Station: St. Thomas' Church, Parish Hall | Electorate: 860 | Verified Papers: 311 | Turnout: 36% |
Polling Station No: 28 | Polling Station: Alderman`s Green Free Methodist Church | Electorate: 970 | Verified Papers: 412 | Turnout: 42% |
Polling Station No: 29 | Polling Station: Bell Green Community Centre | Electorate: 1093 | Verified Papers: 406 | Turnout: 37% |
Polling Station No: 30 | Polling Station: Bell Green Library and Learning Centre | Electorate: 866 | Verified Papers: 237 | Turnout: 27% |
Polling Station No: 31 | Polling Station: United Life Chapel | Electorate: 1122 | Verified Papers: 397 | Turnout: 35% |
Polling Station No: 32 | Polling Station: North Point Church | Electorate: 720 | Verified Papers: 213 | Turnout: 30% |
Polling Station No: 33 | Polling Station: Harris Hall, Lentons Lane Baptist Church | Electorate: 457 | Verified Papers: 180 | Turnout: 39% |
Polling Station No: 34 | Polling Station: Woodlands Lodge | Electorate: 786 | Verified Papers: 260 | Turnout: 33% |
Polling Station No: 35 | Polling Station: Longford Baptist Church | Electorate: 1242 | Verified Papers: 497 | Turnout: 40% |
Polling Station No: 36 | Polling Station: St. Margaret`s Church | Electorate: 1370 | Verified Papers: 445 | Turnout: 32% |
Polling Station No: 37 | Polling Station: Enterprise Club | Electorate: 2389 | Verified Papers: 987 | Turnout: 41% |
Polling Station No: 38 | Polling Station: St. Albans Church | Electorate: 888 | Verified Papers: 248 | Turnout: 28% |
Polling Station No: 39 | Polling Station: The Seedlings Area | Electorate: 2303 | Verified Papers: 823 | Turnout: 36% |
Polling Station No: 40 | Polling Station: Assembly Hall | Electorate: 2062 | Verified Papers: 852 | Turnout: 41% |
Polling Station No: 41 | Polling Station: AT7 Centre -Gymnasium | Electorate: 1186 | Verified Papers: 374 | Turnout: 32% |
Polling Station No: 42 | Polling Station: St John Fisher Catholic Church | Electorate: 2224 | Verified Papers: 929 | Turnout: 42% |
Polling Station No: 43 | Polling Station: Stoke Primary School - Nursery | Electorate: 1124 | Verified Papers: 504 | Turnout: 45% |
Polling Station No: 44 | Polling Station: Community Centre | Electorate: 1598 | Verified Papers: 814 | Turnout: 51% |
Polling Station No: 45 | Polling Station: Holy Cross Church Hall | Electorate: 1813 | Verified Papers: 694 | Turnout: 38% |
Polling Station No: 46 | Polling Station: Pinley Rugby Football Club | Electorate: 1701 | Verified Papers: 661 | Turnout: 39% |
Polling Station No: 47 | Polling Station: Clifford Bridge Primary School | Electorate: 2048 | Verified Papers: 939 | Turnout: 46% |
Polling Station No: 48 | Polling Station: Pearl Hyde Primary School - Kidz Aloud Room | Electorate: 1242 | Verified Papers: 567 | Turnout: 46% |
Polling Station No: 49 | Polling Station: St. Gregory`s Roman Catholic Primary School | Electorate: 1460 | Verified Papers: 592 | Turnout: 41% |
Polling Station No: 50 | Polling Station: Wyken Community Centre | Electorate: 1210 | Verified Papers: 480 | Turnout: 40% |
Polling Station No: 23 | Polling Station: The Sanctuary | Electorate: 964 | Verified Papers: 395 | Turnout: 41% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 8699 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 75773 | Verified Papers: 37163 | Turnout: |
Postal Vote Summary
- Postal Votes Issued 12500
- Verified Postal Votes 8699
- Postal Vote Response 70%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Polling Station Turnout - Coventry North West
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 51 | Polling Station: Hawkes Mill Lane Sports and Social Club | Electorate: 1367 | Verified Papers: 692 | Turnout: 51% |
Polling Station No: 52 | Polling Station: Allesley Village Hall | Electorate: 1620 | Verified Papers: 802 | Turnout: 50% |
Polling Station No: 53 | Polling Station: Scout Hut | Electorate: 2490 | Verified Papers: 1067 | Turnout: 43% |
Polling Station No: 54 | Polling Station: Christ the King Library | Electorate: 2439 | Verified Papers: 1041 | Turnout: 43% |
Polling Station No: 55 | Polling Station: Pre-School | Electorate: 1264 | Verified Papers: 596 | Turnout: 47% |
Polling Station No: 56 | Polling Station: Keresley United Reformed Church | Electorate: 1251 | Verified Papers: 552 | Turnout: 44% |
Polling Station No: 57 | Polling Station: Whitmore Park Primary School | Electorate: 1255 | Verified Papers: 570 | Turnout: 45% |
Polling Station No: 58 | Polling Station: Scout Headquarters | Electorate: 1815 | Verified Papers: 885 | Turnout: 49% |
Polling Station No: 59 | Polling Station: Holy Family Roman Catholic Church Hall | Electorate: 2264 | Verified Papers: 939 | Turnout: 41% |
Polling Station No: 60 | Polling Station: Holbrooks Community Centre | Electorate: 1229 | Verified Papers: 473 | Turnout: 38% |
Polling Station No: 61 | Polling Station: Portacabin, St Lukes Road | Electorate: 1006 | Verified Papers: 395 | Turnout: 39% |
Polling Station No: 62 | Polling Station: St. Finbarrs Sports and Social Club | Electorate: 1903 | Verified Papers: 722 | Turnout: 38% |
Polling Station No: 63 | Polling Station: St. Luke`s Parish Centre | Electorate: 889 | Verified Papers: 396 | Turnout: 45% |
Polling Station No: 64 | Polling Station: Parkgate Primary School | Electorate: 1391 | Verified Papers: 552 | Turnout: 40% |
Polling Station No: 65 | Polling Station: Holbrook Library | Electorate: 1535 | Verified Papers: 635 | Turnout: 41% |
Polling Station No: 66 | Polling Station: Dunlop Sports and Social Club | Electorate: 1289 | Verified Papers: 499 | Turnout: 39% |
Polling Station No: 67 | Polling Station: Portacabin, Corner of Wingfield Way and | Electorate: 915 | Verified Papers: 349 | Turnout: 38% |
Polling Station No: 68 | Polling Station: St. Georges Church Hall | Electorate: 919 | Verified Papers: 388 | Turnout: 42% |
Polling Station No: 69 | Polling Station: St Augustine`s Sports Centre | Electorate: 1404 | Verified Papers: 420 | Turnout: 30% |
Polling Station No: 70 | Polling Station: St. Nicholas Radford Church Hall | Electorate: 1328 | Verified Papers: 451 | Turnout: 34% |
Polling Station No: 71 | Polling Station: Lawrence Saunders Road Baptist Church | Electorate: 1583 | Verified Papers: 600 | Turnout: 38% |
Polling Station No: 72 | Polling Station: Radford Community Service Centre | Electorate: 3111 | Verified Papers: 1328 | Turnout: 43% |
Polling Station No: 73 | Polling Station: Harp Place Annex | Electorate: 1100 | Verified Papers: 401 | Turnout: 36% |
Polling Station No: 74 | Polling Station: William Batchelor House | Electorate: 834 | Verified Papers: 301 | Turnout: 36% |
Polling Station No: 75 | Polling Station: Jaguar Bowls Club | Electorate: 1886 | Verified Papers: 718 | Turnout: 38% |
Polling Station No: 76 | Polling Station: Holyhead Road United Reformed Church | Electorate: 2785 | Verified Papers: 1261 | Turnout: 45% |
Polling Station No: 77 | Polling Station: St. Christopher Primary School | Electorate: 1657 | Verified Papers: 763 | Turnout: 46% |
Polling Station No: 78 | Polling Station: Coundon Social Club | Electorate: 1882 | Verified Papers: 902 | Turnout: 48% |
Polling Station No: 79 | Polling Station: The Nursery, Coundon Primary School site | Electorate: 2843 | Verified Papers: 1220 | Turnout: 43% |
Polling Station No: 80 | Polling Station: Bethel Church | Electorate: 1901 | Verified Papers: 567 | Turnout: 30% |
Polling Station No: 81 | Polling Station: St. Osburg`s Parish Room | Electorate: 847 | Verified Papers: 348 | Turnout: 41% |
Polling Station No: 82 | Polling Station: Hearsall Community Academy - Bristol Lounge | Electorate: 2546 | Verified Papers: 1149 | Turnout: 45% |
Polling Station No: 83 | Polling Station: Younity Hub @ Wilfred Spencer Centre | Electorate: 1868 | Verified Papers: 852 | Turnout: 46% |
Polling Station No: 84 | Polling Station: The Cube | Electorate: 2585 | Verified Papers: 1261 | Turnout: 49% |
Polling Station No: 85 | Polling Station: St. Christopher's Church | Electorate: 1762 | Verified Papers: 887 | Turnout: 50% |
Polling Station No: 86 | Polling Station: Community Centre | Electorate: 2712 | Verified Papers: 1252 | Turnout: 46% |
Polling Station No: 87 | Polling Station: Massey Ferguson Cricket Club | Electorate: 1664 | Verified Papers: 768 | Turnout: 46% |
Polling Station No: 88 | Polling Station: St. Oswald`s Church Hall | Electorate: 1696 | Verified Papers: 552 | Turnout: 33% |
Polling Station No: 89 | Polling Station: Our Lady of the Assumption Parish Hall | Electorate: 1173 | Verified Papers: 380 | Turnout: 32% |
Polling Station No: 90 | Polling Station: Scout Headquarters | Electorate: 2547 | Verified Papers: 1225 | Turnout: 48% |
Polling Station No: 91 | Polling Station: Powerleague Coventry | Electorate: 1474 | Verified Papers: 596 | Turnout: 40% |
Polling Station No: 92 | Polling Station: St. John Vianney Parish Room | Electorate: 1373 | Verified Papers: 668 | Turnout: 49% |
Polling Station No: 93 | Polling Station: Park Hill Primary School - The Studio Dining Room | Electorate: 2415 | Verified Papers: 1109 | Turnout: 46% |
Polling Station No: 94 | Polling Station: Mount Nod Primary School | Electorate: 1219 | Verified Papers: 571 | Turnout: 47% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 10107 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 75036 | Verified Papers: 42210 | Turnout: |
Postal Vote Summary
- Postal Votes Issued 13450
- Verified Postal Votes 10107
- Postal Vote Response 75%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Polling Station Turnout - Coventry South
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 95 | Polling Station: The Church of Jesus Christ of Latter-day Saints | Electorate: 1862 | Verified Papers: 728 | Turnout: 39% |
Polling Station No: 96 | Polling Station: Christ Church Cheylesmore | Electorate: 2238 | Verified Papers: 1014 | Turnout: 45% |
Polling Station No: 97 | Polling Station: Portacabin, Adj. 105/107 Sedgemoor Road | Electorate: 858 | Verified Papers: 365 | Turnout: 43% |
Polling Station No: 98 | Polling Station: Cheylesmore Community Centre | Electorate: 2658 | Verified Papers: 1087 | Turnout: 41% |
Polling Station No: 99 | Polling Station: Manor Park Primary School | Electorate: 1529 | Verified Papers: 789 | Turnout: 52% |
Polling Station No: 100 | Polling Station: Quinton Park Baptist Church Hall | Electorate: 1494 | Verified Papers: 681 | Turnout: 46% |
Polling Station No: 101 | Polling Station: Dalecote House | Electorate: 979 | Verified Papers: 489 | Turnout: 50% |
Polling Station No: 102 | Polling Station: Coventry Resource Centre for the Blind | Electorate: 1957 | Verified Papers: 1049 | Turnout: 54% |
Polling Station No: 103 | Polling Station: The Gilbert Richards Centre | Electorate: 1778 | Verified Papers: 1004 | Turnout: 56% |
Polling Station No: 104 | Polling Station: St. Barbara`s Church | Electorate: 1813 | Verified Papers: 1100 | Turnout: 61% |
Polling Station No: 105 | Polling Station: St. James Church Hall, Styvechale | Electorate: 1138 | Verified Papers: 635 | Turnout: 56% |
Polling Station No: 106 | Polling Station: Portacabin, Corner of Sir Henry Parkes Road and | Electorate: 767 | Verified Papers: 411 | Turnout: 54% |
Polling Station No: 107 | Polling Station: St. Thomas More Roman Catholic Church | Electorate: 2594 | Verified Papers: 1389 | Turnout: 54% |
Polling Station No: 108 | Polling Station: The Art Room - Stivichall Primary School | Electorate: 1105 | Verified Papers: 606 | Turnout: 55% |
Polling Station No: 109 | Polling Station: Standard Triumph Recreation Club | Electorate: 772 | Verified Papers: 395 | Turnout: 51% |
Polling Station No: 118 | Polling Station: Jubilee Christian Church | Electorate: 1847 | Verified Papers: 525 | Turnout: 28% |
Polling Station No: 119 | Polling Station: Former Site House | Electorate: 1919 | Verified Papers: 718 | Turnout: 37% |
Polling Station No: 120 | Polling Station: St. Anne and All Saints Community Hall | Electorate: 1715 | Verified Papers: 551 | Turnout: 32% |
Polling Station No: 121 | Polling Station: St. Peter`s Hillfields | Electorate: 857 | Verified Papers: 269 | Turnout: 31% |
Polling Station No: 122 | Polling Station: Simulation Centre | Electorate: 889 | Verified Papers: 319 | Turnout: 36% |
Polling Station No: 123 | Polling Station: The Nursery | Electorate: 2214 | Verified Papers: 787 | Turnout: 36% |
Polling Station No: 124 | Polling Station: Aspire Family Hub | Electorate: 1880 | Verified Papers: 616 | Turnout: 33% |
Polling Station No: 125 | Polling Station: The Council House | Electorate: 2232 | Verified Papers: 624 | Turnout: 28% |
Polling Station No: 126 | Polling Station: Elim Pentecostal Church | Electorate: 1280 | Verified Papers: 451 | Turnout: 35% |
Polling Station No: 127 | Polling Station: Grange Farm Primary School | Electorate: 1424 | Verified Papers: 706 | Turnout: 50% |
Polling Station No: 128 | Polling Station: Finham Primary School | Electorate: 2482 | Verified Papers: 1270 | Turnout: 51% |
Polling Station No: 129 | Polling Station: Portacabin, Corner of Brentwood Avenue and | Electorate: 1248 | Verified Papers: 673 | Turnout: 54% |
Polling Station No: 130 | Polling Station: Portacabin, Corner of Moreall Meadows and | Electorate: 830 | Verified Papers: 442 | Turnout: 53% |
Polling Station No: 131 | Polling Station: Coventry SEND Services Annex | Electorate: 1826 | Verified Papers: 776 | Turnout: 42% |
Polling Station No: 132 | Polling Station: Woodside Avenue Methodist Church | Electorate: 1411 | Verified Papers: 787 | Turnout: 56% |
Polling Station No: 133 | Polling Station: University of Warwick - Room S0.10 | Electorate: 339 | Verified Papers: 43 | Turnout: 13% |
Polling Station No: 134 | Polling Station: Our Lady of the Assumption Parish Hall | Electorate: 1874 | Verified Papers: 699 | Turnout: 37% |
Polling Station No: 135 | Polling Station: St. James Church Hall | Electorate: 1798 | Verified Papers: 798 | Turnout: 44% |
Polling Station No: 136 | Polling Station: Tanyard Farm Community Hall | Electorate: 2222 | Verified Papers: 963 | Turnout: 43% |
Polling Station No: 137 | Polling Station: Coventry Chinese Christian Church | Electorate: 1869 | Verified Papers: 827 | Turnout: 44% |
Polling Station No: 138 | Polling Station: Canley Community Centre | Electorate: 2363 | Verified Papers: 778 | Turnout: 33% |
Polling Station No: 139 | Polling Station: St. Stephen`s Church | Electorate: 1972 | Verified Papers: 592 | Turnout: 30% |
Polling Station No: 140 | Polling Station: Greek Orthodox Church of Holy Transfiguration | Electorate: 1638 | Verified Papers: 761 | Turnout: 46% |
Polling Station No: 110 | Polling Station: Newland Court Sheltered Housing Scheme | Electorate: 2402 | Verified Papers: 970 | Turnout: 40% |
Polling Station No: 111 | Polling Station: Sacred Heart Church Hall | Electorate: 2032 | Verified Papers: 917 | Turnout: 45% |
Polling Station No: 112 | Polling Station: Portacabin, Opposite Aldermoor Lane Clinic | Electorate: 1053 | Verified Papers: 495 | Turnout: 47% |
Polling Station No: 113 | Polling Station: Aldermoor Life Centre | Electorate: 974 | Verified Papers: 313 | Turnout: 32% |
Polling Station No: 114 | Polling Station: Coventry Sea Cadets | Electorate: 2501 | Verified Papers: 1096 | Turnout: 44% |
Polling Station No: 115 | Polling Station: Scout Headquarters | Electorate: 2153 | Verified Papers: 991 | Turnout: 46% |
Polling Station No: 116 | Polling Station: St Catherine`s Church | Electorate: 1103 | Verified Papers: 355 | Turnout: 32% |
Polling Station No: 117 | Polling Station: Ravensdale Primary School | Electorate: 2343 | Verified Papers: 1068 | Turnout: 46% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 9967 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 76232 | Verified Papers: 42889 | Turnout: |
Postal Vote Summary
- Postal Votes Issued: 13081
- Verified Postal Votes: 9967
- Postal Vote Response %: 76%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Voter ID Statistics - Coventry East
From May 2023, anyone voting in a polling station must present a valid form of photo ID [https://www.coventry.gov.uk/voterid]. This new requirement was introduced by the government through the Elections Act 2022.
The Electoral Commission [https://www.electoralcommission.org.uk/i-am-a/voter/voter-id] are responsible for reviewing the implementation of voter ID.
We have collected the voter ID statistics for the election held on Thursday 4 July 2024 which are listed below.
Our data
- Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper; 185
- The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper; 124
- The number of polling station electors who applied for but were not issued with a ballot paper by close of poll; 61
Contextual information
- The total number of electors who were eligible to vote in person at the polling stations; 75773
- The total number of voters issued with a ballot paper at polling stations; 28464
- The percentage of electors eligible to vote in person at the polling stations who voted; 37.6%
Percentages
- % attended the polling station and were able to vote on 4 July: 99.8%
- % who applied for but were refused a ballot paper by the close of poll; 0.2%
- The percentage of electors who applied for, but were initially refused, a ballot paper; 0.6%
- Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper; 67.0%
Voter ID Statistics - Coventry North West
From May 2023, anyone voting in a polling station must present a valid form of photo ID [https://www.coventry.gov.uk/voterid]. This new requirement was introduced by the government through the Elections Act 2022.
The Electoral Commission [https://www.electoralcommission.org.uk/i-am-a/voter/voter-id] are responsible for reviewing the implementation of voter ID.
We have collected the voter ID statistics for the election held on Thursday 4 July 2024 which are listed below.
Our data
- Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper; 114
- The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper; 77
- The number of polling station electors who applied for but were not issued with a ballot paper by close of poll; 37
Contextual information
- The total number of electors who were eligible to vote in person at the polling stations; 75036
- The total number of voters issued with a ballot paper at polling stations; 32103
- The percentage of electors eligible to vote in person at the polling stations who voted; 42.8%
Percentages
- % attended the polling station and were able to vote on 4 July; 99.9%
- % who applied for but were refused a ballot paper by the close of poll; 0.1%
- The percentage of electors who applied for, but were initially refused, a ballot paper; 0.4%
- Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper; 67.5%
Voter ID Statistics - Coventry South
From May 2023, anyone voting in a polling station must present a valid form of photo ID [https://www.coventry.gov.uk/voterid]. This new requirement was introduced by the government through the Elections Act 2022.
The Electoral Commission [https://www.electoralcommission.org.uk/i-am-a/voter/voter-id] are responsible for reviewing the implementation of voter ID.
We have collected the voter ID statistics for the election held on Thursday 4 July 2024 which are listed below.
Our data
- Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper; 117
- The total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper; 94
- The number of polling station electors who applied for but were not issued with a ballot paper by close of poll; 23
Contextual information
- The total number of electors who were eligible to vote in person at the polling stations; 76232
- The total number of voters issued with a ballot paper at polling stations; 32923
- The percentage of electors eligible to vote in person at the polling stations who voted; 43.2%
Percentages
- % attended the polling station and were able to vote on 4 July; 99.9%
- % who applied for but were refused a ballot paper by the close of poll; 0.1%
- The percentage of electors who applied for, but were initially refused, a ballot paper; 0.4%
- Of the electors initially refused a ballot paper, the percentage who later returned with accepted ID and were issued with a ballot paper; 80.3%