Fees and charges
Visually and Hearing Impaired - no fees and charges.
Types of charges | Adult (16+) |
Child (0-7) |
Child (8-15) |
Childminder (16+) | Reading Well |
---|---|---|---|---|---|
Book Loan | Free | Free | Free | Free | Free |
Book Overdue (per day) | £0.25 | No charge | No charge | No charge | No charge |
Spoken Word (Audiobook) Loan | £1.90/4 weeks | Free | Free | Free | Free |
Spoken Word (Audiobook) Overdue (per day) | £0.40 | No charge | No charge | No charge | No charge |
CD Loan | £1.00/week | No charge | £0.50/week | £1.00/week | £1.00/week |
CD Double+ Loan | £2.00/week | No charge | £1.00/week | £2.00/week | £2.00/week |
CD Overdue (per week, or part of) | £1.00 | No charge | £0.50 | £1.00 | £1.00 |
CD Double+ Overdue (per week, or part of) | £2.00 | No charge | £1.00 | £2.00 | £2.00 |
DVD Loan | £3.00/week | - | - | £3.00/week | £3.00/week |
DVD Overdue (per week, or part of) | £3.00 | - | - | £3.00 | £3.00 |
Room Hire during Library opening hours (Community/ Charity Groups per hour) |
£12.50 | - | - | £12.50 | £12.50 |
Room Hire outside Library opening hours (Community/ Charity Groups per hour) | £35.00 | - | - | £35.00 | £35.00 |
Room Hire during Library opening hours (Commercial Organisations per hour) | £40.00 | - | - | £40.00 | £40.00 |
Room Hire outside Library opening hours (Commercial Organisations per hour) | £80.00 | - | - | £80.00 | £80.00 |
Lost Book | Current cost in print | Current cost in print | Current cost in print | Current cost in print | Current cost in print |
Lost Fiction Hardback | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
Lost Non-Fiction Hardback | £18.00 | £18.00 | £18.00 | £18.00 | £18.00 |
Lost Out-of-Print Paperback | £3.40 | £3.40 | £3.40 | £3.40 | £3.40 |
Computer Use (up to 2 hours) | Free | Free | Free | Free | Free |
Computer Use (per additional hour) | £2.00 | £1.00 | £1.00 | £2.00 | £2.00 |
Computer Use Guest Ticket (per 30 minutes) | £1.00 | £0.50 | £0.50 | £1.00 | £1.00 |
Print A4 Black and White* (per side) | £0.30 | £0.30 | £0.30 | £0.30 | £0.30 |
Print A4 Colour* (per side) | £1.15 | £1.15 | £1.15 | £1.15 | £1.15 |
Photocopy A4 Black and White* (per side) | £0.25 | £0.25 | £0.25 | £0.25 | £0.25 |
Photocopy A4 Colour* (per side) | £1.90 | £1.90 | £1.90 | £1.90 | £1.90 |
Photocopy A3 Black and White* (per side) | £0.45 | £0.45 | £0.45 | £0.45 | £0.45 |
Photocopy A3 Colour* (per side) | £2.65 | £2.65 | £2.65 | £2.65 | £2.65 |
Replacement Ticket | £2.50 | No charge | No charge | £2.50 | £2.50 |
Reservation (per item) | £1.15 | Free | Free | £1.15 | Free |
Inter-Library Loan (per item) | £5.00 | £2.50 | £2.50 | £5.00 | £5.00 |
Inter-Library Loan (British Library, per item) | £10.00 | £5.00 | £5.00 | £10.00 | £10.00 |
Inter-Library Loan Renewal (per item) | £5.00 | £2.50 | £2.50 | £5.00 | £5.00 |
Inter-Library Loan Renewal (British Library, per item) | £10.00 | £5.00 | £5.00 | £10.00 | £10.00 |
Vocal Score | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Vocal Score additional copy (per copy) | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Vocal Score Renewal | Charges vary - contact Central Library on 024 76832314 or e-mail central.library@coventry.gov.uk | ||||
Fax UK (Sending, per side) | £1.60 | £1.60 | £1.60 | £1.60 | £1.60 |
Fax UK (Receiving, per side) | £0.80 | £0.80 | £0.80 | £0.80 | £0.80 |
Fax International (Sending, per side) | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 |
Fax International (Receiving, per side) | £1.60 | £1.60 | £1.60 | £1.60 | £1.60 |
If you can’t pay, or can't pay in full, please speak to a member of staff as soon as possible. Contact your local library. The library service will consider waiving fees or charges in some circumstances, but this is at the discretion of library staff.
* A certain amount may be available free of charge, ask at your local library for more details.
Libraries and Information Service
Address: Central LibrarySmithford Way
Coventry
CV1 1FY