Street List - A
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
C | Clifford Park Estate | Abbotsbury Close | All Properties |
CH | Charterhouse | Acacia Avenue | All Properties |
AD | CBS Arena | Achal Close | All Properties |
CA2 | Canley Road | Ainsbury Road | All Properties |
AE | CBS Arena | Ainsdale Close | All Properties |
BA | Butts | Albany Road | Numbers 1 to 5 & 14 to 23 Albany Court |
AG | CBS Arena | Albert Fearn Gardens | All Properties |
AC | CBS Arena | Alder Meadow Close | All Properties |
AF | CBS Arena | Alder Road | All Properties |
AE | CBS Arena | Alderman's Green Road | Numbers 3 to 379 (odds) |
AE | CBS Arena | Alderman's Green Road | Numbers 60 to 308 (evens) |
AB | CBS Arena | Alderney Close | All Properties |
AD | CBS Arena | Alexander Terrace | All Properties |
H2 | Hillfields | Alexandra Road | Number 1 |
AB | CBS Arena | Algate Close | All Properties |
AE | CBS Arena | Alison Square | All Properties |
AC | CBS Arena | Allied Close | All Properties |
H1 | Hillfields | Alma Street | Numbers 55 to 60 |
AD | CBS Arena | Amy Close | All Properties |
AE | CBS Arena | Anderton Road | All Properties |
AE | CBS Arena | Ansell Drive | All Properties |
F | Walsgrave | Ansty Road | Numbers 282 to 448 (evens) |
F | Walsgrave | Ansty Road | Numbers 289 to 455 (odds) |
F | Walsgrave | Ansty Road | Nos 1 to 8 Caludon Lodge |
WG | Walsgrave | Ansty Road | Numbers 369 & 431 |
AD | CBS Arena | Arbury Avenue | All Properties |
F | Walsgrave | Arch Road | Numbers 13 & 15 |
WR | Walsgrave | Arch Road | All Properties within Zone WR |
WB | Walsgrave | Arkle Drive | All Properties |
AG | CBS Arena | Armfield Street | All Properties |
WN | Walsgrave | Arne Road | All Properties |
SW | Swanswell | Arthur Street | All Properties |
CW | Cheylesmore West | Asthill Croft | All Properties |
CW | Cheylesmore West | Asthill Grove | All Properties |
AD | CBS Arena | Astley Avenue | All Properties |
AG | CBS Arena | Athena Gardens | All Properties |
WN | Walsgrave | Athol Road | All Properties including Church Hall |
AE | CBS Arena | Avocet Close | All Properties |
Street List - B
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AF | CBS Arena | Baldwin Croft | All Properties |
WG | Walsgrave | Balmoral Close | All Properties |
WN | Walsgrave | Barrow Close | All Properties |
AF | CBS Arena | Barston Close | All Properties |
AD | CBS Arena | Bartlett Close | All Properties |
AD | CBS Arena | Barton Road | All Properties |
AD | CBS Arena | Basford Brook Drive | All Properties |
WN | Walsgrave | Basildon Walk (Walsgrave Gardens) | All Properties |
AE | CBS Arena | Bayliss Avenue | All Properties |
AC | CBS Arena | Beacon Road | All Properties |
AB | CBS Arena | Beake Avenue | Numbers 397 to 505 (odds) |
AB | CBS Arena | Beake Avenue | Numbers 404 to 564 (evens) |
WN | Walsgrave | Beamish Close | All Properties |
WB | Walsgrave | Beckbury Road | All Properties |
BA | Butts | Bedford Street | All Properties |
AD | CBS Arena | Bedlam Lane | All Properties |
AD | CBS Arena | Bedworth Road | Numbers 249 to 331 (odds) |
AE | CBS Arena | Bedworth Road | Numbers 272 to 326 (evens) |
WR | Walsgrave | Belgrave Road | Numbers 69 to 91 (odds) and 54 to 78 (evens) |
WW | Walsgrave | Belgrave Road | All Properties Between Arch Road and Clifford Bridge Road |
AG | CBS Arena | Bell Green Road | Odd Numbers Only |
AF | CBS Arena | Bell View Way | All Properties |
EA | Earlsdon | Belvedere Road | All Properties |
CE | Cheylesmore East | Benedictine Road | Numbers 2 to 104 (evens) and 1 to 91 (odds) |
AF | CBS Arena | Benthall Road | All Properties |
AA | CBS Arena | Bentley Court | All Properties |
EA | Earlsdon | Berkeley Road North | All Properties |
AB | CBS Arena | Berkett Road | All Properties |
AF | CBS Arena | Berkswell Road | All Properties |
H1 | Hillfields | Berry Street | All Properties within Vernon Court |
H2 | Hillfields | Berry Street | Numbers 19 & 21 |
AA | CBS Arena | Birkdale Close | All Properties |
AD | CBS Arena | Blackburn Road | All Properties |
WB | Walsgrave | Blackshaw Drive | All Properties |
C | Clifford Park Estate | Blandford Drive | All Properties |
AB | CBS Arena | Blenheim Avenue | All Properties |
AA | CBS Arena | Blenheim Walk | All Properties |
AD | CBS Arena | Booths Field | All Properties |
WN | Walsgrave | Boswell Drive | All Properties |
CH | Charterhouse | Botoner Road | All Properties |
CA2 | Canley Road | Bott Road | All Properties |
WN | Walsgrave | Bracknell Walk (Walsgrave Gardens) | All Properties |
WN | Walsgrave | Brade Drive | Numbers 1 to 43 (odds) |
WN | Walsgrave | Brade Drive | Numbers 2 to 36 (evens) |
WG | Walsgrave | Braemer Close | All Properties |
CH | Charterhouse | Bramble Street | All Properties |
AD | CBS Arena | Bramwell Gardens | All Properties |
AC | CBS Arena | Bransdale Avenue | All Properties |
AC | CBS Arena | Branstree Drive | All Properties |
BH | Ball Hill | Brays Lane | All Properties |
AB | CBS Arena | Braytoft Close | All Properties |
C | Clifford Park Estate | Bridport Close | All Properties |
AC | CBS Arena | Briscoe Road | All Properties |
EA | Earlsdon | Broadway | All Properties |
H1 | Hillfields | Brook Close | All Properties |
AA | CBS Arena | Broome Croft | All Properties |
BA | Butts | Brunswick Road | All Properties |
C | Clifford Park Estate | Bryanston Close | All Properties |
EW1 | Paradise 1 | Bryn Road | All Properties |
AB | CBS Arena | Buckland Road | All Properties |
CA1 | Burnsall Road | Burnsall Grove | All Properties |
CA1 | Burnsall Road | Burnsall Road | Numbers 21 to 43 odds |
CA1 | Burnsall Road | Burnsall Road | Commercial Premises (odds - south side) Business Permits Only |
CA2 | Canley Road | Burnsall Road | Numbers 1 to 20 & 22 |
AC | CBS Arena | Butlin Road | All Properties |
Street List - C
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
F | Walsgrave | Caludon Park Avenue | All properties |
AE | CBS Arena | Canberra Road | All properties |
CA2 | Canley Road | Canley Road | All properties |
CP2 | Cannon Hill Road | Cannon Hill Road | Numbers 128 to 156 (evens) |
CP | Cannon Park Road | Cannon Park Road | All properties |
H1 | Hillfields | Canterbury Street | All properties within Harry Salt House |
H1 | Hillfields | Canterbury Street | Numbers 2, 4 & 6 |
H1 | Hillfields | Canterbury Street | Numbers 60 to 74 inclusive |
AD | CBS Arena | Cargill Close | All properties |
AG | CBS Arena | Carlton Road | All properties |
CH | Charterhouse | Carmelite Road | All properties |
CE | Cheylesmore East | Carthusian Road | All properties |
AB | CBS Arena | Cawnpore Road | All properties |
UW | University of Warwick | Centenary Road | All properties |
H1 | Hillfields | Charles Street | Numbers 1, 2 & 3 |
H1 | Hillfields | Charles Street | All properties Properties in Mountfield Court |
AB | CBS Arena | Charlewood Road | All properties |
UW | University of Warwick | Charter Avenue | Numbers 4 to 74 (evens) 94 & 96 |
UW | University of Warwick | Charter Avenue | Number 7 |
CH | Charterhouse | Charterhouse Road | All properties |
AE | CBS Arena | Cheadle Close | All properties |
AG | CBS Arena | Cheam Close | All properties |
WB | Walsgrave | Cheltenham Croft | All properties |
AC | CBS Arena | Cherry Close | All properties |
AF | CBS Arena | Chesford Crescent | All properties |
AB | CBS Arena | Chesholme Road | All properties |
AB | CBS Arena | Chillaton Road | All properties |
AE | CBS Arena | Chingford Road | All properties |
AG | CBS Arena | Clark Street | All properties |
AF | CBS Arena | Clinton Road | All properties |
WS | Walsgrave | Cloister Croft | All properties |
WU | University of Warwick | Cloud Green | All properties |
AA | CBS Arena | Cloverdale Close | All properties |
H1 | Hillfields | Colchester Street | All properties |
AC | CBS Arena | Compton Road | All properties |
WG | Walsgrave | Comrie Close | All properties |
AD | CBS Arena | Congleton Close | All properties |
AE | CBS Arena | Cooke Close | All properties |
AD | CBS Arena | Cope Arnolds Close | All properties |
AD | CBS Arena | Copper Beech Close | All properties |
C | Clifford Park Estate | Corfe Close | All properties |
CE | Cheylesmore East | Cornelius Street | All properties |
CH | Charterhouse | Cornwall Road | All properties |
EW1 | Paradise 1 | Crabmill Lane | Nos 1 to 123 (evens) & 2 to 60 (odds) & 92 to 138 (evens) |
C | Clifford Park Estate | Cranborne Chase | All properties |
WG | Walsgrave | Crathie Close | All properties |
WN | Walsgrave | Cressage Road | All properties |
WB | Walsgrave | Crowmere Road | All properties |
AD | CBS Arena | Crown Green | All properties |
AC | CBS Arena | Crummock Close | All properties |
AF | CBS Arena | Cubbington Road | All properties |
WN | Walsgrave | Cumbernauld Walk (Walsgrave Gardens) | All properties |
Street List - D
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
WW | Walsgrave | Dalton Gardens | All Properties |
EA | Earlsdon | Dalton Road | All Properties |
AE | CBS Arena | Dalwood Way | All Properties |
WB | Walsgrave | Darnford Close | All Properties |
WN | Walsgrave | Darwin Close | All Properties |
EA | Earlsdon | Davenport Road | All Properties |
CH | Charterhouse | David Road | All Properties |
WN | Walsgrave | Dawley Walk (Walsgrave Gardens) | All Properties |
H1 | Hillfields | Days Close | All Properties |
AB | CBS Arena | Deerhurst Road | All Properties |
AE | CBS Arena | Delage Close | All Properties |
AF | CBS Arena | Dersingham Drive | All Properties |
AE | CBS Arena | Dillam Close | All Properties |
AE | CBS Arena | Dodgson Close | All Properties |
WG | Walsgrave | Doone Close | All Properties |
C | Walsgrave | Dorchester Way | All Properties |
AF | CBS Arena | Dovedale Avenue | All Properties |
AD | CBS Arena | Doyle Drive | All Properties |
AG | CBS Arena | Dudley Street | All Properties |
AC | CBS Arena | Dunster Place | All Properties |
AC | CBS Arena | Dymond Road | All Properties |
Street List - E
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
EA | Earlsdon | Earlsdon Avenue South | Numbers 6 to 112 (evens) |
AG | CBS Arena | Elkington Street | All Properties |
AD | CBS Arena | Ellerman Gardens | All Properties |
AE | CBS Arena | Elmhurst Road | All Properties |
AD | CBS Arena | Elmsdale Avenue | All Properties |
WN | Walsgrave | Ely Close | All Properties |
WW | Walsgrave | Ennerdale Lane | All Properties |
AB | CBS Arena | Esterton Close | All Properties |
BH | Ball Hill | Ethelfield Road | Number 2 |
AD | CBS Arena | Evelyn Avenue | All Properties |
AB | CBS Arena | Everdon Road | All Properties |
Street List - F
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
WN | Walsgrave | Fairbanks Close | All Properties |
CP | Cannon Park Road | Fairlands Park | All Properties |
AD | CBS Arena | Fairview Walk | All Properties |
AA | CBS Arena | Fallowfields | All Properties |
WN | Walsgrave | Farber Road | All Properties including Walsgrave Vicarage |
AE | CBS Arena | Farmcote Road | All Properties |
AC | CBS Arena | Farndale Avenue | All Properties |
F | Walsgrave | Farren Road | Numbers 112 to 222 (evens) |
F | Walsgrave | Farren Road | Numbers 91 to 269 (odds) |
WR | Walsgrave | Farren Road | Numbers 27 to 89 (odds) |
WR | Walsgrave | Farren Road | Numbers 48 to 110 (evens) |
WN | Walsgrave | Feilding Close | All Properties |
AB | CBS Arena | Finch Close | All Properties |
WN | Walsgrave | Fitzroy Close | All Properties |
AD | CBS Arena | Foleshill Road | Numbers 939 to 1159 (odds) |
AF | CBS Arena | Foleshill Road | Numbers 1000 to 250 (evens) |
AG | CBS Arena | Foleshill Road | Numbers 656 to 666 (evens) |
C | Clifford Park Estate | Fontmell Close | All Properties |
AB | CBS Arena | Forge Way | All Properties |
AE | CBS Arena | Foxford Crescent | All Properties |
AB | CBS Arena | Foxglove Close | All Properties |
C | Clifford Park Estate | Frampton Walk | All Properties |
CE | Cheylesmore East | Franciscan Road | All Properties |
AG | CBS Arena | Frankland Road | All Properties |
UW | University of Warwick | Freeburn Causeway | All Properties |
AG | CBS Arena | Friswell Drive | All Properties |
Street List - G
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AD | CBS Arena | Gateside Road | All Properties |
AG | CBS Arena | Gaydon Close | All Properties |
AG | CBS Arena | Gayer Street | All Properties |
WN | Walsgrave | Gibbs Close | All Properties |
H1 | Hillfields | Gilbert Close | All Properties |
AB | CBS Arena | Giles Close | All Properties |
AC | CBS Arena | Glaisdale Avenue | All Properties |
WG | Walsgrave | Gleneagles Road | All Properties |
AD | CBS Arena | Glenmore Drive | All Properties |
AD | CBS Arena | Glenmount Avenue | All Properties |
AC | CBS Arena | Glenn Street | All Properties |
AD | CBS Arena | Glenridding Close | All Properties |
WG | Walsgrave | Glenroy Close | All Properties |
CE | Cheylesmore East | Glover Street | All Properties |
BA | Butts | Gordon Street | All Properties |
AA | CBS Arena | Gospel Oak Road | All Properties |
CH | Charterhouse | Grafton Street | All Properties |
AG | CBS Arena | Graham Close | All Properties |
AE | CBS Arena | Grange Road | Numbers 15 to 115 (odds) |
AE | CBS Arena | Grange Road | Numbers 2 to 206 (evens) |
AD | CBS Arena | Greenodd Drive | All Properties |
AB | CBS Arena | Greensleeves Close | All Properties |
AD | CBS Arena | Grindle Road | All Properties |
CH | Charterhouse | Gulson Road | All Properties except for Student Accommodation |
Street List - H
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AG | CBS Arena | Haddon Street | All Properties |
AF | CBS Arena | Hall Green Road | Odd Numbers Only |
WS | Walsgrave | Hall Lane | All Properties |
AB | CBS Arena | Hallam Road | All Properties |
AE | CBS Arena | Hanson Way | All Properties |
AB | CBS Arena | Harborough Road | All Properties |
WN | Walsgrave | Harlow Walk (Walsgrave Gardens) | All Properties |
WN | Walsgrave | Harmer Close | All Properties |
SW | Swanswell | Harnall Lane West | Number 74 |
CH | Charterhouse | Harper Road | All Properties |
AE | CBS Arena | Harrow Close | All Properties |
AE | CBS Arena | Haydock Close | All Properties |
AF | CBS Arena | Hazel Road | All Properties |
HS | Heathcote Street | Heathcote Street | Numbers 51 to 63 (odds) |
AA | CBS Arena | Hedgerow Walk | All Properties |
AC | CBS Arena | Hen Lane | All Properties |
C3 | St Christian's Road | Hermits Croft | All Properties |
WN | Walsgrave | Hexby Close | All Properties |
WN | Walsgrave | Hinckley Road | Numbers 1 – 43 (odds) |
WN | Walsgrave | Hinckley Road | Numbers 8, 20 to 36 & 64 to 66 (evens) |
CW | Cheylesmore West | Hiron Croft | All Properties |
CE | Cheylesmore East | Hockett Street | All Properties |
AB | CBS Arena | Holborn Avenue | All Properties |
AB | CBS Arena | Holbrook Lane | Numbers 225 to 363 (odds) |
AC | CBS Arena | Holbrook Lane | Numbers 162 to 340 (evens) |
AE | CBS Arena | Hollybush Lane | All Properties |
H1 | Hillfields | Hood Street | Numbers 2, 4, 6 |
AE | CBS Arena | Horse-Shoe Road | All Properties |
AA | CBS Arena | Houldsworth Crescent | All Properties |
CH | Charterhouse | Humber Avenue | All Properties |
CW | Cheylesmore West | Humphrey Burtons Road | All Properties |
EA | Earlsdon | Huntingdon Road | All Properties |
AE | CBS Arena | Hurn Way | All Properties |
AE | CBS Arena | Hurst Road | All Properties |
Street List - I
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
CA2 | Canley Road | Ingram Road | All properties; |
CH | Charterhouse | Irving Road | All properties |
AD | CBS Arena | Isambard Drive | All properties |
AF | CBS Arena | Ivor Road | All properties |
Street List - J
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AE | CBS Arena | Jackers Road | All properties |
SW | Swanswell | Jenner Street | All properties |
CE | Cheylesmore East | Joan Ward Street | All properties |
C3 | St Christian's Road | John Grace Street | All properties |
AC | CBS Arena | John Shelton Drive | All properties |
AG | CBS Arena | Johnson Drive | All properties |
Street List - K
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AE | CBS Arena | Kanzan Road | All properties |
AE | CBS Arena | Kegworth Close | All properties |
AE | CBS Arena | Kendrick Close | All properties |
CW | Cheylesmore West | Kenilworth Court | Numbers 82 to 122 (inclusive) |
WW | Walsgrave | Keswick Walk | All properties |
H1 | Hillfields | Kildale Close | All Properties including all properties within Jephcott House |
H2 | Hillfields | King Edward Road | All properties |
AD | CBS Arena | King George's Avenue | All properties |
H1 | Hillfields | King William Street | Numbers 1 to 14 inclusive |
H1 | Hillfields | King William Street | Numbers 85 to 95 inclusive |
UW | University of Warwick | Kirby Corner Road | Numbers 2 to 22 (evens) |
AC | CBS Arena | Kirkdale Avenue | All properties |
CH | Charterhouse | Knight Avenue | All properties |
KT | Knights Templar | Knights Templar Way | All properties |
Street List - L
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AD | CBS Arena | Lady Lane | All properties |
AA | CBS Arena | Ladyfields Way | All properties |
AB | CBS Arena | Ladymead Drive | All properties |
AE | CBS Arena | Lancia Close | All properties |
AC | CBS Arena | Langdale Avenue | All properties |
AB | CBS Arena | Langlodge Road | All properties |
WB | Walsgrave | Larkin Grove | All properties |
AC | CBS Arena | Lauderdale Avenue | All properties |
WU | University of Warwick | Leam Green | All properties |
AB | CBS Arena | Leeder Close | All properties |
AC | CBS Arena | Leyburn Close | All properties |
WU | University of Warwick | Lichen Green | All properties |
CE | Cheylesmore East | Lichfield Road | All properties |
AB | CBS Arena | Lilley Close | All properties |
AE | CBS Arena | Linstock Way | All properties |
AE | CBS Arena | Loach Drive | All properties |
C3 | Cheylesmore East | Lollard Croft | Number 2 |
AE | CBS Arena | Lole Close | All properties |
KT | Knights Templar | Lomsey Close | All properties |
AD | CBS Arena | Longford Road | Numbers 19 to 247 (odds) |
AE | CBS Arena | Longford Road | Numbers 200 to 206 (evens) |
AF | CBS Arena | Longford Road | Numbers 2 to 88 (evens) |
AD | CBS Arena | Longford Square | All properties |
H1 | Hillfields | Lower Ford Street | Numbers 11 to 118 inclusive, 124 to 130 (evens) |
WN | Walsgrave | Lucian Close | All properties |
CA2 | Canley Road | Lynbrook Road | All properties |
AG | CBS Arena | Lynton Road | All properties |
AC | CBS Arena | Lythalls Lane | Numbers 219 to 363 (odds) |
AC | CBS Arena | Lythalls Lane | Numbers 206 to 350 (evens) |
AD | CBS Arena | Lythalls Lane | Numbers 1 to 191 (odds) |
AD | CBS Arena | Lythalls Lane | Numbers 4 to 186 (evens) |
Street List - M
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AC | CBS Arena | Mandrake Close | All properties |
WN | Walsgrave | Manfield Avenue | All properties |
R | Stoney Road | Manor Road | All properties |
AD | CBS Arena | Maple Walk | All properties |
AD | CBS Arena | Marlwood Close | All properties |
C | Clifford Park Estate | Marnhull Close | All properties |
AC | CBS Arena | Marshdale Avenue | All properties |
AG | CBS Arena | Mason Road | All properties |
AC | CBS Arena | Masser Road | All properties |
EA | Earlsdon | Mayfield Road | All properties |
AA | CBS Arena | Meadow Road | All properties |
CW | Cheylesmore West | Michaelmas Road | All properties |
EA | Earlsdon | Mickleton Road | All properties |
M | Middleborough Road | Middleborough Rd | All properties |
C3 | St Christian's Road | Mile Lane | Number 73 |
CE | Cheylesmore East | Mile Lane | Numbers 10 to 38 (evens) |
AF | CBS Arena | Mill Race Lane | All properties |
UW | University of Warwick | Moat House Lane | All properties |
KT | Knights Templar | Monks Field Close | All properties |
CH | Charterhouse | Monks Road | All properties |
AE | CBS Arena | Moore Close | All properties |
AB | CBS Arena | Morland Road | All properties |
EA (Morningside) | Earlsdon | Morningside | All properties |
Street List - N
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AG | CBS Arena | Navigation Way | All properties |
H1 | Hillfields | Nelson Street | Numbers 2 to 28 evens |
AE | CBS Arena | Newmarket Close | All properties |
CA2 | Canley Road | Nightingale Lane | All properties |
WN | Walsgrave | Nordic Drift | All properties |
CH | Charterhouse | Northfield Road | All properties |
WG | Walsgrave | Norton Hill Drive | All Properties |
AA | CBS Arena | Nunts Lane | All properties |
AA | CBS Arena | Nunts Park Avenue | All properties |
Street List - O
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AD | CBS Arena | Oakey Close | All properties |
AE | CBS Arena | Oakmoor Road | All properties |
AE | CBS Arena | Oaks Place | All properties |
AA | CBS Arena | Oatlands Close | All properties |
AD | CBS Arena | Oban Road | All properties |
WN | Walsgrave | Olaf Place | All properties |
AF | CBS Arena | Old Church Road | All Properties within AF |
AG | CBS Arena | Old Church Road | All Properties within AG |
WR | Walsgrave | Oldham Avenue | Numbers 51 to 111 (odds) |
WR | Walsgrave | Oldham Avenue | Numbers 54 to 112 (evens) |
WR | Walsgrave | Oldham Avenue | Scout Hut - 20 minute visitor permits |
UW | University of Warwick | Onley Terrace | All properties |
CW | Cheylesmore West | Orchard Crescent | All properties |
AC | CBS Arena | Orpington Drive | All properties |
AC | CBS Arena | Orton Road | All properties |
CH | Charterhouse | Orwell Road | All properties |
WN | Walsgrave | Oslo Gardens | All properties |
WN | Walsgrave | Osprey Close | All properties |
AG | CBS Arena | Over Street | All properties |
Street List - P
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AE | CBS Arena | Paget Court | All properties |
AC | CBS Arena | Park Avenue | All properties |
R | Stoney Road | Park Road | Numbers 3 to 45 |
R | Stoney Road | Park Road | Number 8 |
R | Stoney Road | Park Road | Number 24 |
AB | CBS Arena | Parkgate Road | All properties |
AB | CBS Arena | Parkland Close | All properties |
AF | CBS Arena | Parkstone Road | All properties |
AB | CBS Arena | Parkville Close | All properties |
AA | CBS Arena | Parkville Highway | All Properties within AA |
AB | CBS Arena | Parkville Highway | All Properties within AB |
AG | CBS Arena | Partridge Croft | All properties |
AF | CBS Arena | Pauline Avenue | All properties |
AB | CBS Arena | Paynell Close | All properties |
AF | CBS Arena | Pearson Avenue | All properties |
AB | CBS Arena | Pembrook Road | All properties |
AE | CBS Arena | Pembury Avenue | All properties |
AB | CBS Arena | Penrith Close | All properties |
WN | Walsgrave | Peterlee Walk (Walsgrave Gardens) | All properties |
AE | CBS Arena | Peters Walk | All properties |
AB | CBS Arena | Peyto Close | All properties |
CA2 | Canley Road | Pilkington Road | All properties |
AG | CBS Arena | Princes Drive | All properties |
AG | CBS Arena | Proffitt Avenue | All properties |
C3 | St. Christian's Road | Purefoy Road | All properties |
Street List - Q
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AG | CBS Arena | Quillets Close | All properties |
C3 | St. Christian's Road | Queen Isabel's Avenue | Numbers 11 to 75 (odds) & 10 to 70 (evens) |
CE | Cheylesmore East | Queen Isabel's Avenue | Number 75 |
CE | Cheylesmore East | Quinton Road | Number 33 to 107 (odds) |
CE | Cheylesmore East | Quinton Road | Number 26 to 70 (evens) |
Street List - R
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
H1 | Hillfields | Raglan Street | Raglan House - 5 permits maximum |
H1 | Hillfields | Raglan Street | Numbers 2 to 8 (evens) |
H1 | Hillfields | Raglan Street | Numbers 3 to 17 (odds) |
H1 | Hillfields | Raglan Street | Numbers 35 to 39 (odds) |
AD | CBS Arena | Raymond Close | All properties |
AE | CBS Arena | Reading Close | All properties |
AF | CBS Arena | Recreation Road | All properties |
AC | CBS Arena | Redcap Croft | All properties |
WN | Walsgrave | Redditch Walk (Walsgrave Gardens) | All properties |
BA | Butts | Regent Street | All properties |
AF | CBS Arena | Repton Drive | All properties |
AB | CBS Arena | Richard Joy Close | All properties |
AG | CBS Arena | Rock Close | All properties |
AB | CBS Arena | Roland Avenue | All properties |
AB | CBS Arena | Roland Mount | All properties |
AF | CBS Arena | Rollasons Yard | All properties |
AB | CBS Arena | Romford Road | All properties |
AA | CBS Arena | Rookery Lane | All properties |
AB | CBS Arena | Rotherham Road | All properties |
WS | Walsgrave | Rowcroft Road | All properties |
AD | CBS Arena | Rowley's Green Lane | All properties |
AE | CBS Arena | Rudgard Road | All properties |
WN | Walsgrave | Runcorn Walk (Walsgrave Gardens) | All properties |
SW | Swanswell | Russell Street North | All properties |
Street List - S
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AD | CBS Arena | Sandown Avenue | All properties |
AE | CBS Arena | Sandpiper Road | All properties |
WS | Walsgrave | School House Lane | All properties |
AE | CBS Arena | Seaford Close | All properties |
CH | Charterhouse | Seagrave Road | All properties |
AC | CBS Arena | Selworthy Road | All properties |
CH | Charterhouse | Severn Road | All properties |
AB | CBS Arena | Sharp Close | All properties |
UW | University of Warwick | Sheriff Avenue | Number 50 |
C | Clifford Park Estate | Shillingstone Close | All properties |
AF | CBS Arena | Shire Close | All properties |
AE | CBS Arena | Shirlett Close | All properties |
WN | Walsgrave | Shuna Croft | All properties |
CE | Cheylesmore East | Silksby Street | Numbers 66 & 68 |
AE | CBS Arena | Silverdale Close | All properties |
EW1 | Paradise 1 | Silverton Road | No. 50 |
AG | CBS Arena | Simon Stone Street | All properties |
CA1 | Burnsall Road | Sir Henry Parkes Road | Numbers 23 to 73 odds |
CA2 | Burnsall Road | Sir Henry Parkes Road | Numbers 72 to 136 (evens) |
CA2 | Burnsall Road | Sir Henry Parkes Road | Numbers 75 to 155 (odds) |
UW | University of Warwick | Sir Henry Parkes Road | Numbers 190 to 264 evens |
UW | University of Warwick | Sir Henry Parkes Road | Numbers 223 to 261 odds |
AE | CBS Arena | Sledmere Close | All properties |
F | Walsgrave | Snape Road | All properties |
EA | Earlsdon | Spencer Avenue | All properties |
EA | Earlsdon | Spencer Road | All properties |
H1 | Hillfields | Spring Close | All properties |
AG | CBS Arena | Spring Road | All properties |
BH | Ball Hill | St Ann's Road | All properties |
BH | Ball Hill | St Agatha's Road | All properties |
HS | Heathcote Street | St Augustine's Walk | All properties |
C3 | St Christian's Road | St Christian's Road | All properties |
CH | Charterhouse | St Georges Road | All properties |
AG | CBS Arena | St Lawrence's Road | All properties |
AC | CBS Arena | St Luke's Road | All properties |
CH | Charterhouse | St Margarets Road | All properties |
BH | Ball Hill | St Michael's Road | All properties |
BH | Ball Hill | St Osburg's Road | All properties |
ST | St Patrick's Road | St Patrick's Road | All properties |
AF | CBS Arena | St Thomas' Road | All properties |
AC | CBS Arena | Stadium Close | All properties |
EA | Earlsdon | Stanway Road | All properties |
WU | University of Warwick | Stare Green | All properties |
ST | Starley Road | Starley Road | All properties |
AD | CBS Arena | Stonebrook Way | All properties |
CW | Cheylesmore West | Stoney Road | All Properties within CW |
R | Stoney Road | Stoney Road | Numbers 1 – 43 (odds) |
R | Stoney Road | Stoney Road | Numbers 2 to 20 (evens) |
R | Stoney Road | Stoney Road | Number 12 |
EW1 | Paradise 1 | Stoney Stanton Road | Nos. 641, 643, 643A & 671 |
H1 | Hillfields | Stoney Stanton Road | Numbers 89 to 110 inclusive & 111 to 279 (odds) |
SW | Swanswell | Stoney Stanton Road | Numbers 2a and 2b |
CH | Charterhouse | Strathmore Avenue | All properties |
AG | CBS Arena | Stuart Court | All properties |
C | Clifford Park Estate | Studland Green | All properties |
C | Clifford Park Estate | Sturminster Close | All properties |
AC | CBS Arena | Sunningdale Avenue | All properties |
SL | Swan Lane | Swan Lane | Numbers 402 to 432 (evens) |
C | Clifford Park Estate | Swanage Green | All properties |
AD | CBS Arena | Sydnall Fields | All properties |
AD | CBS Arena | Sydnall Road | All properties |
Street List - T
Zone | Area | Road | Properties eligible for a Permit |
---|---|---|---|
AG | CBS Arena | Tallants Close | All properties |
AG | CBS Arena | Tallants Road | All properties |
C | Clifford Park Estate | Tarrant Walk | All properties |
AG | CBS Arena | Teneriffe Road | All properties |
CH | Charterhouse | Terry Road | Numbers 2 to 172 (evens) |
CH | Charterhouse | Terry Road | Numbers 1 to 153 (odds) |
AD | CBS Arena | The Croft | All properties |
