Road network
Although the Transport Strategy aims to bring about a reduction in levels of car travel overall, it is recognised that some investment in the city’s road network is still required. This will be targeted primarily at the Strategic and Key Route Network (busy roads which carry large volumes of traffic, such as the city’s A-roads), on areas where significant development is planned and on local air pollution hotspots, as identified in our Local Air Quality Action Plan (LAQAP).
Road schemes will not be designed exclusively for cars and the Council will ensure that where new roads are built, or existing roads are improved, that space and facilities for pedestrians, cyclists and/or public transport is also designed in.
The table below shows improvements that are currently planned to the road network within, or immediately adjacent to the city over the lifetime of this strategy.
Title | Description | Lead organisation | Expected cost bracket | Secured/likely funding sources | Progress |
---|---|---|---|---|---|
Updated Parking Strategy | Review of the Council’s existing Parking Strategy | Coventry City Council | N/A |
Years 1 -3 Scheme in development Years 4-6 - Construction/scheme delivery |
|
Transport Design Guide | Design guide for new transport infrastructure associated with development but also applying to Council schemes | Coventry City Council | N/A |
Years 1 -3 Scheme in development Years 4-6 - Construction/scheme delivery |
|
Future highway network plan | Development of a more detailed plan of the city’s future public transport network | Coventry City Council | N/A |
Years 1 -4 Scheme in development Years 5-6 - Construction/scheme delivery |
Project | Description | Lead organisation | Expected cost bracket | Secured/likely funding sources | Progress |
---|---|---|---|---|---|
A46 Binley Junction improvements | Complete installation of a flyover at the A46 Binley Junction (currently underway) | National Highways | £50-100m | National Highways | Year 1 - Construction/scheme delivery |
Eastern Green A45 junction | New junction on the A45 providing access to the Eastern Green Sustainable Urban Extension | £10m-£25m | Homes England | Construction/scheme delivery | |
A46 Stoneleigh Junction improvements | Complete upgrades to the A46 Stoneleigh Junction (currently underway) | WCC | £25-50m | National Highways | Years 1-3- Construction/scheme delivery |
LAQAP highways schemes | Complete various highway improvement schemes aimed at reducing air pollution at several pinch points, including Spon End, Ring Road Junction 7 and the Holyhead Road area | Coventry City Council | £25-50m | Air Quality Implementation Grant | Years 1-3 - Construction/scheme delivery |
Keresley Link Road | A new connection through the planned Keresley SUE, linking Long Lane in the West of Coventry and Winding House Lane in the North. This will also remove through traffic from existing residential areas in NW Coventry | Coventry City Council | £10-£25m | Developer contributions/ West Midlands Combined Authority forward funding |
Years 1-2 - Scheme in development Years 3-4 - Construction/scheme delivery |
A46 Walsgrave Junction improvements | Planned junction upgrade to improve journey times on a key strategic route | National Highways | £50-£100m | National Highways |
Years 1-4 - Scheme in development Years 5-6 - Construction/scheme delivery |
A46 Strategic Link Road | A new strategic link between the A46 South of Coventry (at Stoneleigh Junction) and either Solihull or the West of Coventry. This would create a new travel corridor linking the North Warwickshire/South Coventry with UK Central Plus (including the new HS2 station) in Solihull | Partnership with WCC and Solihull Metropolitan Borough Council (SMBC) | £100m+ | TBC |
Years 1-5 - Scheme in development Years 6 - Construction/ scheme delivery |
M6 Junction 3 improvements | Improvements to reduce congestion at a key junction | National Highways | £25-£50m | National Highways |
Years 1-5 - Scheme in development Years 6 - Construction/scheme delivery |
Project | Description | Lead organisation | Expected cost bracket | Secured/likely funding sources | Progress |
---|---|---|---|---|---|
Highway maintenance programmes | Ongoing programme of work to maintain our highways, cycleways and footways according to identified prioritisation based on condition and other factors | Coventry City Council | Ongoing programme | CRSTS | Year 1 onwards - Construction/scheme delivery |
Road safety programmes | Annual programme of road safety improvement schemes based on casualty reduction priorities | Coventry City Council | Ongoing programme | CRSTS | Year 1 onwards - Construction/scheme delivery |
Average speed cameras | Ongoing programme to reduce vehicle speeds within the city by rolling out average speed camera enforcement, with the aim of installing these on all major radial routes into and out of the city according to a prioritised programme | Coventry City Council | Ongoing programme | CRSTS | Year 1 onwards - Construction/scheme delivery |
5G monitoring/ Connected Autonomous Vehicles (CAV) Testbed | Various projects aimed at preparing our highway network for the future, including testing of CAVs and the rollout of 5G monitoring and other projects involving trialling and rollout of new transport technology | TfWM | Ongoing programme | TfWM/ Commercial/ Government research funding e.g. Innovate UK | Year 1 onwards - Construction/scheme delivery |
Solihull & Coventry Automated Links Evolution (SCALE) project | Pilot of the use of autonomous vehicles to provide shuttle services in Solihull and Coventry | Partnership with Solihull, TfWM and private sector | <£10m | DfT |
Year 1 - 3- Construction/scheme delivery |