Polling Station Turnout - Coventry East
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 1 | Polling Station: Coventry Saracens R.F.C. | Electorate: 1068 | Verified Papers: 461 | Turnout: 43% |
Polling Station No: 2 | Polling Station: St. Bartholomews C. of E. Academy | Electorate: 1303 | Verified Papers: 440 | Turnout: 34% |
Polling Station No: 3 | Polling Station: Stretton C. of E. Primary School | Electorate: 1751 | Verified Papers: 563 | Turnout: 32% |
Polling Station No: 4 | Polling Station: Hagard Youth and Community Centre | Electorate: 2183 | Verified Papers: 740 | Turnout: 34% |
Polling Station No: 5 | Polling Station: Middle Ride Community Centre | Electorate: 1819 | Verified Papers: 554 | Turnout: 30% |
Polling Station No: 6 | Polling Station: Pre School, Ernesford Grange Primary School | Electorate: 1901 | Verified Papers: 854 | Turnout: 45% |
Polling Station No: 7 | Polling Station: Sowe Valley Primary School | Electorate: 1264 | Verified Papers: 478 | Turnout: 38% |
Polling Station No: 8 | Polling Station: John White Community Centre | Electorate: 1086 | Verified Papers: 391 | Turnout: 36% |
Polling Station No: 9 | Polling Station: Feeding Coventry, Foleshill Community Centre | Electorate: 2480 | Verified Papers: 904 | Turnout: 36% |
Polling Station No: 10 | Polling Station: Sikh Family Centre | Electorate: 1406 | Verified Papers: 445 | Turnout: 32% |
Polling Station No: 11 | Polling Station: Portacabin, Corner of Pridmore Road and | Electorate: 1188 | Verified Papers: 422 | Turnout: 36% |
Polling Station No: 12 | Polling Station: St. Barnabas Church of Masihi Sandesh | Electorate: 2450 | Verified Papers: 852 | Turnout: 35% |
Polling Station No: 13 | Polling Station: Broad Street Meeting Hall | Electorate: 1361 | Verified Papers: 456 | Turnout: 34% |
Polling Station No: 14 | Polling Station: Foleshill Community Fire Station | Electorate: 1881 | Verified Papers: 653 | Turnout: 35% |
Polling Station No: 15 | Polling Station: Broadgate National Spiritualist Church | Electorate: 1567 | Verified Papers: 541 | Turnout: 35% |
Polling Station No: 16 | Polling Station: St. Mary`s Church Parish Centre | Electorate: 1966 | Verified Papers: 782 | Turnout: 40% |
Polling Station No: 17 | Polling Station: Whittle Academy | Electorate: 1835 | Verified Papers: 733 | Turnout: 40% |
Polling Station No: 18 | Polling Station: Moat House Leisure & Neighbourhood Centre | Electorate: 2355 | Verified Papers: 731 | Turnout: 31% |
Polling Station No: 19 | Polling Station: St. Philip`s Church | Electorate: 2176 | Verified Papers: 907 | Turnout: 42% |
Polling Station No: 20 | Polling Station: St. Chad`s Church Hall | Electorate: 1412 | Verified Papers: 432 | Turnout: 31% |
Polling Station No: 21 | Polling Station: Henley Green Community Centre | Electorate: 1547 | Verified Papers: 490 | Turnout: 32% |
Polling Station No: 22 | Polling Station: Potters Green Social Club & Community Centre | Electorate: 1219 | Verified Papers: 478 | Turnout: 39% |
Polling Station No: 24 | Polling Station: The Nursery | Electorate: 1686 | Verified Papers: 654 | Turnout: 39% |
Polling Station No: 25 | Polling Station: Grangehurst Primary School (Dining Room) | Electorate: 2002 | Verified Papers: 797 | Turnout: 40% |
Polling Station No: 26 | Polling Station: St. Laurence`s Church Hall | Electorate: 1169 | Verified Papers: 489 | Turnout: 42% |
Polling Station No: 27 | Polling Station: St. Thomas' Church, Parish Hall | Electorate: 860 | Verified Papers: 311 | Turnout: 36% |
Polling Station No: 28 | Polling Station: Alderman`s Green Free Methodist Church | Electorate: 970 | Verified Papers: 412 | Turnout: 42% |
Polling Station No: 29 | Polling Station: Bell Green Community Centre | Electorate: 1093 | Verified Papers: 406 | Turnout: 37% |
Polling Station No: 30 | Polling Station: Bell Green Library and Learning Centre | Electorate: 866 | Verified Papers: 237 | Turnout: 27% |
Polling Station No: 31 | Polling Station: United Life Chapel | Electorate: 1122 | Verified Papers: 397 | Turnout: 35% |
Polling Station No: 32 | Polling Station: North Point Church | Electorate: 720 | Verified Papers: 213 | Turnout: 30% |
Polling Station No: 33 | Polling Station: Harris Hall, Lentons Lane Baptist Church | Electorate: 457 | Verified Papers: 180 | Turnout: 39% |
Polling Station No: 34 | Polling Station: Woodlands Lodge | Electorate: 786 | Verified Papers: 260 | Turnout: 33% |
Polling Station No: 35 | Polling Station: Longford Baptist Church | Electorate: 1242 | Verified Papers: 497 | Turnout: 40% |
Polling Station No: 36 | Polling Station: St. Margaret`s Church | Electorate: 1370 | Verified Papers: 445 | Turnout: 32% |
Polling Station No: 37 | Polling Station: Enterprise Club | Electorate: 2389 | Verified Papers: 987 | Turnout: 41% |
Polling Station No: 38 | Polling Station: St. Albans Church | Electorate: 888 | Verified Papers: 248 | Turnout: 28% |
Polling Station No: 39 | Polling Station: The Seedlings Area | Electorate: 2303 | Verified Papers: 823 | Turnout: 36% |
Polling Station No: 40 | Polling Station: Assembly Hall | Electorate: 2062 | Verified Papers: 852 | Turnout: 41% |
Polling Station No: 41 | Polling Station: AT7 Centre -Gymnasium | Electorate: 1186 | Verified Papers: 374 | Turnout: 32% |
Polling Station No: 42 | Polling Station: St John Fisher Catholic Church | Electorate: 2224 | Verified Papers: 929 | Turnout: 42% |
Polling Station No: 43 | Polling Station: Stoke Primary School - Nursery | Electorate: 1124 | Verified Papers: 504 | Turnout: 45% |
Polling Station No: 44 | Polling Station: Community Centre | Electorate: 1598 | Verified Papers: 814 | Turnout: 51% |
Polling Station No: 45 | Polling Station: Holy Cross Church Hall | Electorate: 1813 | Verified Papers: 694 | Turnout: 38% |
Polling Station No: 46 | Polling Station: Pinley Rugby Football Club | Electorate: 1701 | Verified Papers: 661 | Turnout: 39% |
Polling Station No: 47 | Polling Station: Clifford Bridge Primary School | Electorate: 2048 | Verified Papers: 939 | Turnout: 46% |
Polling Station No: 48 | Polling Station: Pearl Hyde Primary School - Kidz Aloud Room | Electorate: 1242 | Verified Papers: 567 | Turnout: 46% |
Polling Station No: 49 | Polling Station: St. Gregory`s Roman Catholic Primary School | Electorate: 1460 | Verified Papers: 592 | Turnout: 41% |
Polling Station No: 50 | Polling Station: Wyken Community Centre | Electorate: 1210 | Verified Papers: 480 | Turnout: 40% |
Polling Station No: 23 | Polling Station: The Sanctuary | Electorate: 964 | Verified Papers: 395 | Turnout: 41% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 8699 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 75773 | Verified Papers: 37163 | Turnout: |
Postal Vote Summary
- Postal Votes Issued 12500
- Verified Postal Votes 8699
- Postal Vote Response 70%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL