Polling Station Turnout - Coventry East
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station Ballot Verification and Turnout
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
1 | Coventry Saracens R.F.C. | 1068 | 461 | 43% |
2 | St. Bartholomews C. of E. Academy | 1303 | 440 | 34% |
3 | Stretton C. of E. Primary School | 1751 | 563 | 32% |
4 | Hagard Youth and Community Centre | 2183 | 740 | 34% |
5 | Middle Ride Community Centre | 1819 | 554 | 30% |
6 | Pre School, Ernesford Grange Primary School | 1901 | 854 | 45% |
7 | Sowe Valley Primary School | 1264 | 478 | 38% |
8 | John White Community Centre | 1086 | 391 | 36% |
9 | Feeding Coventry, Foleshill Community Centre | 2480 | 904 | 36% |
10 | Sikh Family Centre | 1406 | 445 | 32% |
11 | Portacabin, Corner of Pridmore Road and | 1188 | 422 | 36% |
12 | St. Barnabas Church of Masihi Sandesh | 2450 | 852 | 35% |
13 | Broad Street Meeting Hall | 1361 | 456 | 34% |
14 | Foleshill Community Fire Station | 1881 | 653 | 35% |
15 | Broadgate National Spiritualist Church | 1567 | 541 | 35% |
16 | St. Mary`s Church Parish Centre | 1966 | 782 | 40% |
17 | Whittle Academy | 1835 | 733 | 40% |
18 | Moat House Leisure & Neighbourhood Centre | 2355 | 731 | 31% |
19 | St. Philip`s Church | 2176 | 907 | 42% |
20 | St. Chad`s Church Hall | 1412 | 432 | 31% |
21 | Henley Green Community Centre | 1547 | 490 | 32% |
22 | Potters Green Social Club & Community Centre | 1219 | 478 | 39% |
24 | The Nursery | 1686 | 654 | 39% |
25 | Grangehurst Primary School (Dining Room) | 2002 | 797 | 40% |
26 | St. Laurence`s Church Hall | 1169 | 489 | 42% |
27 | St. Thomas' Church, Parish Hall | 860 | 311 | 36% |
28 | Alderman`s Green Free Methodist Church | 970 | 412 | 42% |
29 | Bell Green Community Centre | 1093 | 406 | 37% |
30 | Bell Green Library and Learning Centre | 866 | 237 | 27% |
31 | United Life Chapel | 1122 | 397 | 35% |
32 | North Point Church | 720 | 213 | 30% |
33 | Harris Hall, Lentons Lane Baptist Church | 457 | 180 | 39% |
34 | Woodlands Lodge | 786 | 260 | 33% |
35 | Longford Baptist Church | 1242 | 497 | 40% |
36 | St. Margaret`s Church | 1370 | 445 | 32% |
37 | Enterprise Club | 2389 | 987 | 41% |
38 | St. Albans Church | 888 | 248 | 28% |
39 | The Seedlings Area | 2303 | 823 | 36% |
40 | Assembly Hall | 2062 | 852 | 41% |
41 | AT7 Centre -Gymnasium | 1186 | 374 | 32% |
42 | St John Fisher Catholic Church | 2224 | 929 | 42% |
43 | Stoke Primary School - Nursery | 1124 | 504 | 45% |
44 | Community Centre | 1598 | 814 | 51% |
45 | Holy Cross Church Hall | 1813 | 694 | 38% |
46 | Pinley Rugby Football Club | 1701 | 661 | 39% |
47 | Clifford Bridge Primary School | 2048 | 939 | 46% |
48 | Pearl Hyde Primary School - Kidz Aloud Room | 1242 | 567 | 46% |
49 | St. Gregory`s Roman Catholic Primary School | 1460 | 592 | 41% |
50 | Wyken Community Centre | 1210 | 480 | 40% |
23 | The Sanctuary | 964 | 395 | 41% |
Postal Ballots verified | 8699 | |||
Total | 75773 | 37163 | ||
Postal Vote Summary |
||||
Postal Votes Issued | 12500 | |||
Verified Postal Votes | 8699 | |||
Postal Vote Response | 70% |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL