Polling Station Turnout - Coventry South
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station Ballot Verification and Turnout | ||||
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
95 | The Church of Jesus Christ of Latter-day Saints | 1862 | 728 | 39% |
96 | Christ Church Cheylesmore | 2238 | 1014 | 45% |
97 | Portacabin, Adj. 105/107 Sedgemoor Road | 858 | 365 | 43% |
98 | Cheylesmore Community Centre | 2658 | 1087 | 41% |
99 | Manor Park Primary School | 1529 | 789 | 52% |
100 | Quinton Park Baptist Church Hall | 1494 | 681 | 46% |
101 | Dalecote House | 979 | 489 | 50% |
102 | Coventry Resource Centre for the Blind | 1957 | 1049 | 54% |
103 | The Gilbert Richards Centre | 1778 | 1004 | 56% |
104 | St. Barbara`s Church | 1813 | 1100 | 61% |
105 | St. James Church Hall, Styvechale | 1138 | 635 | 56% |
106 | Portacabin, Corner of Sir Henry Parkes Road and | 767 | 411 | 54% |
107 | St. Thomas More Roman Catholic Church | 2594 | 1389 | 54% |
108 | The Art Room - Stivichall Primary School | 1105 | 606 | 55% |
109 | Standard Triumph Recreation Club | 772 | 395 | 51% |
118 | Jubilee Christian Church | 1847 | 525 | 28% |
119 | Former Site House | 1919 | 718 | 37% |
120 | St. Anne and All Saints Community Hall | 1715 | 551 | 32% |
121 | St. Peter`s Hillfields | 857 | 269 | 31% |
122 | Simulation Centre | 889 | 319 | 36% |
123 | The Nursery | 2214 | 787 | 36% |
124 | Aspire Family Hub | 1880 | 616 | 33% |
125 | The Council House | 2232 | 624 | 28% |
126 | Elim Pentecostal Church | 1280 | 451 | 35% |
127 | Grange Farm Primary School | 1424 | 706 | 50% |
128 | Finham Primary School | 2482 | 1270 | 51% |
129 | Portacabin, Corner of Brentwood Avenue and | 1248 | 673 | 54% |
130 | Portacabin, Corner of Moreall Meadows and | 830 | 442 | 53% |
131 | Coventry SEND Services Annex | 1826 | 776 | 42% |
132 | Woodside Avenue Methodist Church | 1411 | 787 | 56% |
133 | University of Warwick - Room S0.10 | 339 | 43 | 13% |
134 | Our Lady of the Assumption Parish Hall | 1874 | 699 | 37% |
135 | St. James Church Hall | 1798 | 798 | 44% |
136 | Tanyard Farm Community Hall | 2222 | 963 | 43% |
137 | Coventry Chinese Christian Church | 1869 | 827 | 44% |
138 | Canley Community Centre | 2363 | 778 | 33% |
139 | St. Stephen`s Church | 1972 | 592 | 30% |
140 | Greek Orthodox Church of Holy Transfiguration | 1638 | 761 | 46% |
110 | Newland Court Sheltered Housing Scheme | 2402 | 970 | 40% |
111 | Sacred Heart Church Hall | 2032 | 917 | 45% |
112 | Portacabin, Opposite Aldermoor Lane Clinic | 1053 | 495 | 47% |
113 | Aldermoor Life Centre | 974 | 313 | 32% |
114 | Coventry Sea Cadets | 2501 | 1096 | 44% |
115 | Scout Headquarters | 2153 | 991 | 46% |
116 | St Catherine`s Church | 1103 | 355 | 32% |
117 | Ravensdale Primary School | 2343 | 1068 | 46% |
Postal Ballots verified | 9967 | |||
Total | 76232 | 42889 | ||
Postal Vote Summary |
||||
Postal Votes Issued | 13081 | |||
Verified Postal Votes | 9967 | |||
Postal Vote Response % | 76% |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL