Polling Station Turnout - Coventry South
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 95 | Polling Station: The Church of Jesus Christ of Latter-day Saints | Electorate: 1862 | Verified Papers: 728 | Turnout: 39% |
Polling Station No: 96 | Polling Station: Christ Church Cheylesmore | Electorate: 2238 | Verified Papers: 1014 | Turnout: 45% |
Polling Station No: 97 | Polling Station: Portacabin, Adj. 105/107 Sedgemoor Road | Electorate: 858 | Verified Papers: 365 | Turnout: 43% |
Polling Station No: 98 | Polling Station: Cheylesmore Community Centre | Electorate: 2658 | Verified Papers: 1087 | Turnout: 41% |
Polling Station No: 99 | Polling Station: Manor Park Primary School | Electorate: 1529 | Verified Papers: 789 | Turnout: 52% |
Polling Station No: 100 | Polling Station: Quinton Park Baptist Church Hall | Electorate: 1494 | Verified Papers: 681 | Turnout: 46% |
Polling Station No: 101 | Polling Station: Dalecote House | Electorate: 979 | Verified Papers: 489 | Turnout: 50% |
Polling Station No: 102 | Polling Station: Coventry Resource Centre for the Blind | Electorate: 1957 | Verified Papers: 1049 | Turnout: 54% |
Polling Station No: 103 | Polling Station: The Gilbert Richards Centre | Electorate: 1778 | Verified Papers: 1004 | Turnout: 56% |
Polling Station No: 104 | Polling Station: St. Barbara`s Church | Electorate: 1813 | Verified Papers: 1100 | Turnout: 61% |
Polling Station No: 105 | Polling Station: St. James Church Hall, Styvechale | Electorate: 1138 | Verified Papers: 635 | Turnout: 56% |
Polling Station No: 106 | Polling Station: Portacabin, Corner of Sir Henry Parkes Road and | Electorate: 767 | Verified Papers: 411 | Turnout: 54% |
Polling Station No: 107 | Polling Station: St. Thomas More Roman Catholic Church | Electorate: 2594 | Verified Papers: 1389 | Turnout: 54% |
Polling Station No: 108 | Polling Station: The Art Room - Stivichall Primary School | Electorate: 1105 | Verified Papers: 606 | Turnout: 55% |
Polling Station No: 109 | Polling Station: Standard Triumph Recreation Club | Electorate: 772 | Verified Papers: 395 | Turnout: 51% |
Polling Station No: 118 | Polling Station: Jubilee Christian Church | Electorate: 1847 | Verified Papers: 525 | Turnout: 28% |
Polling Station No: 119 | Polling Station: Former Site House | Electorate: 1919 | Verified Papers: 718 | Turnout: 37% |
Polling Station No: 120 | Polling Station: St. Anne and All Saints Community Hall | Electorate: 1715 | Verified Papers: 551 | Turnout: 32% |
Polling Station No: 121 | Polling Station: St. Peter`s Hillfields | Electorate: 857 | Verified Papers: 269 | Turnout: 31% |
Polling Station No: 122 | Polling Station: Simulation Centre | Electorate: 889 | Verified Papers: 319 | Turnout: 36% |
Polling Station No: 123 | Polling Station: The Nursery | Electorate: 2214 | Verified Papers: 787 | Turnout: 36% |
Polling Station No: 124 | Polling Station: Aspire Family Hub | Electorate: 1880 | Verified Papers: 616 | Turnout: 33% |
Polling Station No: 125 | Polling Station: The Council House | Electorate: 2232 | Verified Papers: 624 | Turnout: 28% |
Polling Station No: 126 | Polling Station: Elim Pentecostal Church | Electorate: 1280 | Verified Papers: 451 | Turnout: 35% |
Polling Station No: 127 | Polling Station: Grange Farm Primary School | Electorate: 1424 | Verified Papers: 706 | Turnout: 50% |
Polling Station No: 128 | Polling Station: Finham Primary School | Electorate: 2482 | Verified Papers: 1270 | Turnout: 51% |
Polling Station No: 129 | Polling Station: Portacabin, Corner of Brentwood Avenue and | Electorate: 1248 | Verified Papers: 673 | Turnout: 54% |
Polling Station No: 130 | Polling Station: Portacabin, Corner of Moreall Meadows and | Electorate: 830 | Verified Papers: 442 | Turnout: 53% |
Polling Station No: 131 | Polling Station: Coventry SEND Services Annex | Electorate: 1826 | Verified Papers: 776 | Turnout: 42% |
Polling Station No: 132 | Polling Station: Woodside Avenue Methodist Church | Electorate: 1411 | Verified Papers: 787 | Turnout: 56% |
Polling Station No: 133 | Polling Station: University of Warwick - Room S0.10 | Electorate: 339 | Verified Papers: 43 | Turnout: 13% |
Polling Station No: 134 | Polling Station: Our Lady of the Assumption Parish Hall | Electorate: 1874 | Verified Papers: 699 | Turnout: 37% |
Polling Station No: 135 | Polling Station: St. James Church Hall | Electorate: 1798 | Verified Papers: 798 | Turnout: 44% |
Polling Station No: 136 | Polling Station: Tanyard Farm Community Hall | Electorate: 2222 | Verified Papers: 963 | Turnout: 43% |
Polling Station No: 137 | Polling Station: Coventry Chinese Christian Church | Electorate: 1869 | Verified Papers: 827 | Turnout: 44% |
Polling Station No: 138 | Polling Station: Canley Community Centre | Electorate: 2363 | Verified Papers: 778 | Turnout: 33% |
Polling Station No: 139 | Polling Station: St. Stephen`s Church | Electorate: 1972 | Verified Papers: 592 | Turnout: 30% |
Polling Station No: 140 | Polling Station: Greek Orthodox Church of Holy Transfiguration | Electorate: 1638 | Verified Papers: 761 | Turnout: 46% |
Polling Station No: 110 | Polling Station: Newland Court Sheltered Housing Scheme | Electorate: 2402 | Verified Papers: 970 | Turnout: 40% |
Polling Station No: 111 | Polling Station: Sacred Heart Church Hall | Electorate: 2032 | Verified Papers: 917 | Turnout: 45% |
Polling Station No: 112 | Polling Station: Portacabin, Opposite Aldermoor Lane Clinic | Electorate: 1053 | Verified Papers: 495 | Turnout: 47% |
Polling Station No: 113 | Polling Station: Aldermoor Life Centre | Electorate: 974 | Verified Papers: 313 | Turnout: 32% |
Polling Station No: 114 | Polling Station: Coventry Sea Cadets | Electorate: 2501 | Verified Papers: 1096 | Turnout: 44% |
Polling Station No: 115 | Polling Station: Scout Headquarters | Electorate: 2153 | Verified Papers: 991 | Turnout: 46% |
Polling Station No: 116 | Polling Station: St Catherine`s Church | Electorate: 1103 | Verified Papers: 355 | Turnout: 32% |
Polling Station No: 117 | Polling Station: Ravensdale Primary School | Electorate: 2343 | Verified Papers: 1068 | Turnout: 46% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 9967 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 76232 | Verified Papers: 42889 | Turnout: |
Postal Vote Summary
- Postal Votes Issued: 13081
- Verified Postal Votes: 9967
- Postal Vote Response %: 76%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL