Polling Station Turnout - Coventry North West
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station Ballot Verification and Turnout |
||||
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
51 | Hawkes Mill Lane Sports and Social Club | 1367 | 692 | 51% |
52 | Allesley Village Hall | 1620 | 802 | 50% |
53 | Scout Hut | 2490 | 1067 | 43% |
54 | Christ the King Library | 2439 | 1041 | 43% |
55 | Pre-School | 1264 | 596 | 47% |
56 | Keresley United Reformed Church | 1251 | 552 | 44% |
57 | Whitmore Park Primary School | 1255 | 570 | 45% |
58 | Scout Headquarters | 1815 | 885 | 49% |
59 | Holy Family Roman Catholic Church Hall | 2264 | 939 | 41% |
60 | Holbrooks Community Centre | 1229 | 473 | 38% |
61 | Portacabin, St Lukes Road | 1006 | 395 | 39% |
62 | St. Finbarrs Sports and Social Club | 1903 | 722 | 38% |
63 | St. Luke`s Parish Centre | 889 | 396 | 45% |
64 | Parkgate Primary School | 1391 | 552 | 40% |
65 | Holbrook Library | 1535 | 635 | 41% |
66 | Dunlop Sports and Social Club | 1289 | 499 | 39% |
67 | Portacabin, Corner of Wingfield Way and | 915 | 349 | 38% |
68 | St. Georges Church Hall | 919 | 388 | 42% |
69 | St Augustine`s Sports Centre | 1404 | 420 | 30% |
70 | St. Nicholas Radford Church Hall | 1328 | 451 | 34% |
71 | Lawrence Saunders Road Baptist Church | 1583 | 600 | 38% |
72 | Radford Community Service Centre | 3111 | 1328 | 43% |
73 | Harp Place Annex | 1100 | 401 | 36% |
74 | William Batchelor House | 834 | 301 | 36% |
75 | Jaguar Bowls Club | 1886 | 718 | 38% |
76 | Holyhead Road United Reformed Church | 2785 | 1261 | 45% |
77 | St. Christopher Primary School | 1657 | 763 | 46% |
78 | Coundon Social Club | 1882 | 902 | 48% |
79 | The Nursery, Coundon Primary School site | 2843 | 1220 | 43% |
80 | Bethel Church | 1901 | 567 | 30% |
81 | St. Osburg`s Parish Room | 847 | 348 | 41% |
82 | Hearsall Community Academy - Bristol Lounge | 2546 | 1149 | 45% |
83 | Younity Hub @ Wilfred Spencer Centre | 1868 | 852 | 46% |
84 | The Cube | 2585 | 1261 | 49% |
85 | St. Christopher's Church | 1762 | 887 | 50% |
86 | Community Centre | 2712 | 1252 | 46% |
87 | Massey Ferguson Cricket Club | 1664 | 768 | 46% |
88 | St. Oswald`s Church Hall | 1696 | 552 | 33% |
89 | Our Lady of the Assumption Parish Hall | 1173 | 380 | 32% |
90 | Scout Headquarters | 2547 | 1225 | 48% |
91 | Powerleague Coventry | 1474 | 596 | 40% |
92 | St. John Vianney Parish Room | 1373 | 668 | 49% |
93 | Park Hill Primary School - The Studio Dining Room | 2415 | 1109 | 46% |
94 | Mount Nod Primary School | 1219 | 571 | 47% |
Postal Ballots verified | 10107 | |||
Total | 75036 | 42210 | ||
|
Postal Vote Summary |
|||
Postal Votes Issued | 13450 | |||
Verified Postal Votes | 10107 | |||
Postal Vote Response | 75% |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL