Polling Station Turnout - Coventry North West
Coventry City Council Parliamentary General Election - 4 July 2024
Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
---|---|---|---|---|
Polling Station No: 51 | Polling Station: Hawkes Mill Lane Sports and Social Club | Electorate: 1367 | Verified Papers: 692 | Turnout: 51% |
Polling Station No: 52 | Polling Station: Allesley Village Hall | Electorate: 1620 | Verified Papers: 802 | Turnout: 50% |
Polling Station No: 53 | Polling Station: Scout Hut | Electorate: 2490 | Verified Papers: 1067 | Turnout: 43% |
Polling Station No: 54 | Polling Station: Christ the King Library | Electorate: 2439 | Verified Papers: 1041 | Turnout: 43% |
Polling Station No: 55 | Polling Station: Pre-School | Electorate: 1264 | Verified Papers: 596 | Turnout: 47% |
Polling Station No: 56 | Polling Station: Keresley United Reformed Church | Electorate: 1251 | Verified Papers: 552 | Turnout: 44% |
Polling Station No: 57 | Polling Station: Whitmore Park Primary School | Electorate: 1255 | Verified Papers: 570 | Turnout: 45% |
Polling Station No: 58 | Polling Station: Scout Headquarters | Electorate: 1815 | Verified Papers: 885 | Turnout: 49% |
Polling Station No: 59 | Polling Station: Holy Family Roman Catholic Church Hall | Electorate: 2264 | Verified Papers: 939 | Turnout: 41% |
Polling Station No: 60 | Polling Station: Holbrooks Community Centre | Electorate: 1229 | Verified Papers: 473 | Turnout: 38% |
Polling Station No: 61 | Polling Station: Portacabin, St Lukes Road | Electorate: 1006 | Verified Papers: 395 | Turnout: 39% |
Polling Station No: 62 | Polling Station: St. Finbarrs Sports and Social Club | Electorate: 1903 | Verified Papers: 722 | Turnout: 38% |
Polling Station No: 63 | Polling Station: St. Luke`s Parish Centre | Electorate: 889 | Verified Papers: 396 | Turnout: 45% |
Polling Station No: 64 | Polling Station: Parkgate Primary School | Electorate: 1391 | Verified Papers: 552 | Turnout: 40% |
Polling Station No: 65 | Polling Station: Holbrook Library | Electorate: 1535 | Verified Papers: 635 | Turnout: 41% |
Polling Station No: 66 | Polling Station: Dunlop Sports and Social Club | Electorate: 1289 | Verified Papers: 499 | Turnout: 39% |
Polling Station No: 67 | Polling Station: Portacabin, Corner of Wingfield Way and | Electorate: 915 | Verified Papers: 349 | Turnout: 38% |
Polling Station No: 68 | Polling Station: St. Georges Church Hall | Electorate: 919 | Verified Papers: 388 | Turnout: 42% |
Polling Station No: 69 | Polling Station: St Augustine`s Sports Centre | Electorate: 1404 | Verified Papers: 420 | Turnout: 30% |
Polling Station No: 70 | Polling Station: St. Nicholas Radford Church Hall | Electorate: 1328 | Verified Papers: 451 | Turnout: 34% |
Polling Station No: 71 | Polling Station: Lawrence Saunders Road Baptist Church | Electorate: 1583 | Verified Papers: 600 | Turnout: 38% |
Polling Station No: 72 | Polling Station: Radford Community Service Centre | Electorate: 3111 | Verified Papers: 1328 | Turnout: 43% |
Polling Station No: 73 | Polling Station: Harp Place Annex | Electorate: 1100 | Verified Papers: 401 | Turnout: 36% |
Polling Station No: 74 | Polling Station: William Batchelor House | Electorate: 834 | Verified Papers: 301 | Turnout: 36% |
Polling Station No: 75 | Polling Station: Jaguar Bowls Club | Electorate: 1886 | Verified Papers: 718 | Turnout: 38% |
Polling Station No: 76 | Polling Station: Holyhead Road United Reformed Church | Electorate: 2785 | Verified Papers: 1261 | Turnout: 45% |
Polling Station No: 77 | Polling Station: St. Christopher Primary School | Electorate: 1657 | Verified Papers: 763 | Turnout: 46% |
Polling Station No: 78 | Polling Station: Coundon Social Club | Electorate: 1882 | Verified Papers: 902 | Turnout: 48% |
Polling Station No: 79 | Polling Station: The Nursery, Coundon Primary School site | Electorate: 2843 | Verified Papers: 1220 | Turnout: 43% |
Polling Station No: 80 | Polling Station: Bethel Church | Electorate: 1901 | Verified Papers: 567 | Turnout: 30% |
Polling Station No: 81 | Polling Station: St. Osburg`s Parish Room | Electorate: 847 | Verified Papers: 348 | Turnout: 41% |
Polling Station No: 82 | Polling Station: Hearsall Community Academy - Bristol Lounge | Electorate: 2546 | Verified Papers: 1149 | Turnout: 45% |
Polling Station No: 83 | Polling Station: Younity Hub @ Wilfred Spencer Centre | Electorate: 1868 | Verified Papers: 852 | Turnout: 46% |
Polling Station No: 84 | Polling Station: The Cube | Electorate: 2585 | Verified Papers: 1261 | Turnout: 49% |
Polling Station No: 85 | Polling Station: St. Christopher's Church | Electorate: 1762 | Verified Papers: 887 | Turnout: 50% |
Polling Station No: 86 | Polling Station: Community Centre | Electorate: 2712 | Verified Papers: 1252 | Turnout: 46% |
Polling Station No: 87 | Polling Station: Massey Ferguson Cricket Club | Electorate: 1664 | Verified Papers: 768 | Turnout: 46% |
Polling Station No: 88 | Polling Station: St. Oswald`s Church Hall | Electorate: 1696 | Verified Papers: 552 | Turnout: 33% |
Polling Station No: 89 | Polling Station: Our Lady of the Assumption Parish Hall | Electorate: 1173 | Verified Papers: 380 | Turnout: 32% |
Polling Station No: 90 | Polling Station: Scout Headquarters | Electorate: 2547 | Verified Papers: 1225 | Turnout: 48% |
Polling Station No: 91 | Polling Station: Powerleague Coventry | Electorate: 1474 | Verified Papers: 596 | Turnout: 40% |
Polling Station No: 92 | Polling Station: St. John Vianney Parish Room | Electorate: 1373 | Verified Papers: 668 | Turnout: 49% |
Polling Station No: 93 | Polling Station: Park Hill Primary School - The Studio Dining Room | Electorate: 2415 | Verified Papers: 1109 | Turnout: 46% |
Polling Station No: 94 | Polling Station: Mount Nod Primary School | Electorate: 1219 | Verified Papers: 571 | Turnout: 47% |
Polling Station No: | Polling Station: Postal Ballots verified | Electorate: | Verified Papers: 10107 | Turnout: |
Polling Station No: | Polling Station: Total | Electorate: 75036 | Verified Papers: 42210 | Turnout: |
Postal Vote Summary
- Postal Votes Issued 13450
- Verified Postal Votes 10107
- Postal Vote Response 75%
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL