Radford Ward - Labour hold
Election date: 5 May 2011
Electorate: 13346
Ballot papers issued: 4019
Turnout: 29.95%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Candidate's Name: Gareth Fowler | Party: Conservative Party | Votes: 699 | Elected?: No |
Candidate's Name: Stephen Gray | Party: Green Party [The] | Votes: 226 | Elected?: No |
Candidate's Name: Hunter Helmsley | Party: British National Party | Votes: 205 | Elected?: No |
Candidate's Name: John Joseph Ryan | Party: Independent | Votes: 159 | Elected?: No |
Candidate's Name: Tony Skipper | Party: Labour Party [The] | Votes: 2607 | Elected?: Yes |
Candidate's Name: Glen Watson | Party: Socialist Alternative | Votes: 94 | Elected?: No |
Duly elected
- Tony Skipper, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL