Upper Stoke Ward - Labour hold
Election date: 5 May 2011
Electorate: 13049
Ballot papers issued: 4321
Turnout: 33%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Denise Beech | Conservative Party | 508 | No |
Derek Stephen Benefield | Liberal Democrats | 799 | No |
Colleen Margaret Fletcher | Labour Party [The] | 2536 | Yes |
John Halpin | Green Party (The) | 159 | No |
Paul Stephen Smith | Socialist Alternative | 95 | No |
Darren Thomas | British National Party | 193 | No |
Duly elected
- Colleen Margaret Fletcher, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL