Upper Stoke Ward - Labour hold
Election date: 5 May 2011
Electorate: 13049
Ballot papers issued: 4321
Turnout: 33%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Candidate's Name: Denise Beech | Party: Conservative Party | Votes: 508 | Elected?: No |
Candidate's Name: Derek Stephen Benefield | Party: Liberal Democrats | Votes: 799 | Elected?: No |
Candidate's Name: Colleen Margaret Fletcher | Party: Labour Party [The] | Votes: 2536 | Elected?: Yes |
Candidate's Name: John Halpin | Party: Green Party (The) | Votes: 159 | Elected?: No |
Candidate's Name: Paul Stephen Smith | Party: Socialist Alternative | Votes: 95 | Elected?: No |
Candidate's Name: Darren Thomas | Party: British National Party | Votes: 193 | Elected?: No |
Duly elected
- Colleen Margaret Fletcher, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL