Binley and Willenhall Ward - Labour hold
Election date: 5 May 2011
Electorate: 12595
Ballot papers issued: 4174
Turnout: 33.16%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Candidate's Name: Steven Adams | Party: Green Party (The) | Votes: 123 | Elected?: No |
Candidate's Name: Dave Clarke | Party: British National Party | Votes: 207 | Elected?: No |
Candidate's Name: Lindsay Margaret Currie | Party: Socialist Alternative | Votes: 79 | Elected?: No |
Candidate's Name: Ram Lakha | Party: Labour Party [The] | Votes: 2436 | Elected?: Yes |
Candidate's Name: Jonathan George Smith | Party: Conservative Party | Votes: 970 | Elected?: No |
Candidate's Name: Colin Aldous Stubbs | Party: United Kingdom Independence Party | Votes: 329 | Elected?: No |
Duly elected
- Ram Lakha, Labour hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL