Bablake Ward - Labour gain
Election date: 5 May 2011
Electorate: 12444
Ballot Papers Issued: 5500
Turnout: 42.65%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
Laura Frances Dodd | Conservative Party | 1873 | No |
Philip Mark Jones | British National Party | 208 | No |
David Edwin Kershaw | Labour Party [The] | 2687 | Yes |
Walter William Milner | Green Party [The] | 233 | No |
Hannah Grace Seaman | Socialist Alternative | 45 | No |
Peter Simpson | Liberal Democrats | 231 | No |
Duly Elected
- David Edwin Kershaw, Labour gain
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL