Earlsdon Ward - Conservative hold
Election date: 5 May 2011
Electorate: 12445
Ballot papers issued: 6069
Turnout: 48.76%
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
John Fletcher | Labour Party [The] | 2482 | No |
Thomas Allan House | Socialist Alternative | 136 | No |
Greg Paul Judge | Liberal Democrats | 469 | No |
Scott Gordon Redding | Green Party [The] | 343 | No |
Kenneth John Taylor | Conservative Party | 2596 | Yes |
Duly elected
- Kenneth John Taylor, Conservative hold
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL